* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPT | mm | mm | mm | mm | mm | mm |
-01 | DABTM107M-0202 | 1/8"-28 | 1/8"-28 | 10.00 | 10.00 | 4.50 | 4.50 | 26.00 | 12.00 |
-04 | DABTM107M-0402 | 1/4"-19 | 1/8"-28 | 14.00 | 10.00 | 6.00 | 4.50 | 31.00 | 17.00 |
-04 | DABTM107M-0404 | 1/4"-19 | 1/4"-19 | 14.00 | 14.00 | 6.00 | 6.00 | 34.00 | 17.00 |
-06 | DABTM107M-0602 | 3/8"-19 | 1/8"-28 | 15.00 | 10.00 | 9.00 | 4.50 | 31.00 | 19.00 |
-06 | DABTM107M-0604 | 3/8"-19 | 1/4"-19 | 15.00 | 14.00 | 9.00 | 6.00 | 35.00 | 19.00 |
-06 | DABTM107M-0606 | 3/8"-19 | 3/8"-19 | 15.00 | 15.00 | 9.00 | 9.00 | 38.00 | 19.00 |
-08 | DABTM107M-0804 | 1/2"-14 | 1/4"-19 | 19.00 | 14.00 | 12.00 | 6.00 | 41.00 | 22.00 |
-08 | DABTM107M-0806 | 1/2"-14 | 3/8"-19 | 19.00 | 15.00 | 12.00 | 9.00 | 42.00 | 22.00 |
-08 | DABTM107M-0808 | 1/2"-14 | 1/2"-14 | 19.00 | 19.00 | 12.00 | 12.00 | 46.00 | 22.00 |
-10 | DABTM107M-1008 | 5/8"-14 | 1/2"-14 | 19.00 | 19.00 | 14.00 | 12.00 | 46.00 | 24.00 |
-10 | DABTM107M-1010 | 5/8"-14 | 5/8"-14 | 19.00 | 19.00 | 14.00 | 14.00 | 46.00 | 24.00 |
-12 | DABTM107M-1204 | 3/4"-14 | 1/4"-19 | 19.00 | 14.00 | 16.70 | 6.00 | 43.50 | 30.00 |
-12 | DABTM107M-1206 | 3/4"-14 | 3/8"-19 | 19.00 | 15.00 | 16.70 | 9.00 | 44.00 | 30.00 |
-12 | DABTM107M-1208 | 3/4"-14 | 1/2"-14 | 19.00 | 19.00 | 16.70 | 12.00 | 47.00 | 30.00 |
-12 | DABTM107M-1212 | 3/4"-14 | 3/4"-14 | 19.00 | 19.00 | 16.70 | 16.70 | 47.00 | 30.00 |
-16 | DABTM107M-1606 | 1"-11 | 3/8"-19 | 24.00 | 15.00 | 22.20 | 9.00 | 49.00 | 36.00 |
-16 | DABTM107M-1608 | 1"-11 | 1/2"-14 | 24.00 | 19.00 | 22.20 | 12.00 | 53.00 | 36.00 |
-16 | DABTM107M-1612 | 1"-11 | 3/4"-14 | 24.00 | 19.00 | 22.20 | 16.70 | 53.00 | 36.00 |
-16 | DABTM107M-1616 | 1"-11 | 1"-11 | 24.00 | 24.00 | 22.20 | 22.20 | 58.00 | 36.00 |
-20 | DABTM107M-2012 | 1-1/4"-11 | 3/4"-14 | 25.00 | 19.00 | 28.60 | 16.70 | 56.00 | 46.00 |
-20 | DABTM107M-2016 | 1-1/4"-11 | 1"-11 | 25.00 | 24.00 | 28.60 | 22.20 | 61.00 | 46.00 |
-20 | DABTM107M-2020 | 1-1/4"-11 | 1-1/4"-11 | 25.00 | 25.00 | 28.60 | 28.60 | 62.00 | 46.00 |
-24 | DABTM107M-2416 | 1-1/2"-11 | 1"-11 | 25.00 | 24.00 | 33.30 | 22.20 | 61.00 | 50.00 |
-24 | DABTM107M-2420 | 1-1/2"-11 | 1-1/4"-11 | 25.00 | 25.00 | 33.30 | 28.60 | 62.00 | 50.00 |
-24 | DABTM107M-2424 | 1-1/2"-11 | 1-1/2"-11 | 25.00 | 25.00 | 33.30 | 33.30 | 63.50 | 50.00 |
-32 | DABTM107M-3224 | 2"-11 | 1-1/2"-11 | 30.00 | 25.00 | 45.00 | 33.30 | 70.00 | 65.00 |
-32 | DABTM107M-3232 | 2"-11 | 2"-11 | 30.00 | 30.00 93 |
45.00 | 45.00 | 75.00 | 65.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF