* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | D1 | D | L | S | Cross Number |
---|---|---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm | mm | - |
-04 | DABPM100B-0410 | 1/4"-19 | 11.00 | 4.70 | 9.60 | 22.00 | 19.00 | BP-04-06 |
-06 | DABPM100B-0612 | 3/8"-19 | 12.00 | 7.90 | 12.70 | 23.50 | 22.00 | BP-06-08 |
-08 | DABPM100B-0812 | 1/2"-14 | 14.00 | 11.10 | 12.70 | 30.00 | 27.00 | BP-08-08 |
-08 | DABPM100B-0820 | 1/2"-14 | 14.00 | 11.10 | 19.00 | 32.00 | 27.00 | BP-08-12 |
-12 | DABPM100B-1220 | 3/4"-14 | 16.00 | 16.70 | 19.00 | 34.50 | 32.00 | BP-12-12 |
-16 | DABPM100B-1625 | 1"-11 | 19.00 | 22.20 | 25.40 | 39.50 | 41.00 | BP-16-16 |
-20 | DABPM100B-2032 | 1-1/4"-11 | 20.00 | 28.60 | 31.80 | 39.50 | 50.00 | BP-20-20 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF