* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPT | mm | mm | mm | mm | mm | mm | - |
-01 | DABPM107M-ED-0406 | 1/4"-19 | 3/8"-19 | 12.00 | 15.00 | 4.70 | 9.00 | 35.00 | 19.00 | A-04-06 |
-01 | DABPM107M-ED-0408 | 1/4"-19 | 1/2"-14 | 12.00 | 19.00 | 4.70 | 12.00 | 42.00 | 22.00 | A-04-08 |
-06 | DABPM107M-ED-0606 | 3/8"-19 | 3/8"-19 | 12.00 | 15.00 | 7.90 | 9.00 | 37.50 | 22.00 | A-06-06 |
-06 | DABPM107M-ED-0608 | 3/8"-19 | 1/2"-14 | 12.00 | 19.00 | 7.90 | 12.00 | 42.50 | 24.00 | A-06-08 |
-06 | DABPM107M-ED-0612 | 3/8"-19 | 3/4"-14 | 12.00 | 20.00 | 7.90 | 16.70 | 44.50 | 30.00 | A-06-12 |
-08 | DABPM107M-ED-0804 | 1/2"-14 | 1/4"-19 | 14.00 | 14.00 | 11.10 | 6.00 | 41.50 | 27.00 | A-08-04 |
-08 | DABPM107M-ED-0806 | 1/2"-14 | 3/8"-19 | 14.00 | 15.00 | 11.10 | 9.00 | 42.00 | 27.00 | A-08-06 |
-08 | DABPM107M-ED-0808 | 1/2"-14 | 1/2"-14 | 14.00 | 19.00 | 11.10 | 12.00 | 47.00 | 27.00 | A-08-08 |
-12 | DABPM107M-ED-1206 | 3/4"-14 | 3/8"-19 | 16.00 | 15.00 | 16.70 | 9.00 | 45.00 | 32.00 | A-12-06 |
-12 | DABPM107M-ED-1208 | 3/4"-14 | 1/2"-14 | 16.00 | 19.00 | 16.70 | 12.00 | 50.00 | 32.00 | A-12-08 |
-16 | DABPM107M-ED-1608 | 1"-11 | 1/2"-14 | 18.00 | 19.00 | 22.20 | 12.00 | 54.00 | 41.00 | A-16-08 |
-16 | DABPM107M-ED-1616 | 1"-11 | 1"-11 | 18.00 | 24.00 | 22.20 | 22.20 | 59.50 | 41.00 | A-16-16 |
-20 | DABPM107M-ED-2020 | 1-1/4"-11 | 1-1/4"-11 | 20.00 | 25.00 | 28.60 | 28.60 | 64.50 | 50.00 | A-20-20 |
-24 | DABPM107M-ED-2420 | 1-1/2"-11 | 1-1/4"-11 | 22.00 | 25.00 | 33.30 | 28.60 | 66.50 | 55.00 | A-24-20 |
-24 | DABPM107M-ED-2424 | 1-1/2"-11 | 1-1/2"-11 | 22.00 | 25.00 | 33.30 | 33.30 | 66.50 | 55.00 | A-24-24 |
-32 | DABPM107M-ED-3232 | 2"-11 | 2"-11 | 22.00 | 30.00 | 46.00 | 46.00 | 70.00 | 70.00 | A-32-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF