* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | UNF | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DABPMT305-0204 | 1/8"-28 | 1/8"-28 | 7/16"-20 | 22.50 | 22.50 | 26.16 | 3.50 | 3.50 | 4.37 | 11 | 14.29 |
-04 | DABPMT305-0406 | 1/4"-28 | 1/4"-28 | 9/16"-18 | 27.00 | 27.00 | 31.80 | 4.70 | 4.70 | 7.54 | 14 | 17.46 |
-06 | DABPMT305-0608 | 3/8"-19 | 3/8"-19 | 3/4"-16 | 29.00 | 29.00 | 37.00 | 7.90 | 7.90 | 9.93 | 19 | 22.22 |
-08 | DABPMT305-0808 | 1/2"-14 | 1/2"-14 | 3/4"-16 | 34.00 | 34.00 | 39.10 | 11.10 | 11.10 | 9.93 | 22 | 22.22 |
-08 | DABPMT305-0810 | 1/2"-14 | 1/2"-14 | 7/8"-14 | 34.00 | 34.00 | 43.20 | 11.10 | 11.10 | 12.29 | 22 | 25.40 |
-12 | DABPMT305-1212 | 3/4"-14 | 3/4"-14 | 1-1/16"-12 | 42.00 | 42.00 | 49.30 | 16.70 | 16.70 | 15.47 | 27 | 31.75 |
-16 | DABPMT305-1616 | 1"-11 | 1"-11 | 1-5/16"-12 | 46.00 | 46.00 | 52.10 | 22.20 | 22.20 | 21.44 | 33 | 38.10 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF