* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | NPTF | mm | mm | mm | mm | mm |
-01 | DABPFT28M-0202 | 1/8"-28 | 1/8"-28 | 1/8"-27 | 17.00 | 17.00 | 20.00 | 4.78 | 14 |
-04 | DABPFT28M-0404 | 1/4"-19 | 1/4"-19 | 1/4"-18 | 22.50 | 22.50 | 28.00 | 7.14 | 19 |
-06 | DABPFT28M-0606 | 3/8"-19 | 3/8"-19 | 3/8"-18 | 26.00 | 26.00 | 31.00 | 10.31 | 22 |
-08 | DABPFT28M-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 31.00 | 31.00 | 37.50 | 13.49 | 27 |
-12 | DABPFT28M-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 34.50 | 34.50 | 40.00 | 18.26 | 33 |
-16 | DABPFT28M-1616 | 1"-11 | 1"-11 | 1"-11-1/2 | 41.00 | 41.00 | 50.00 | 23.83 | 41 |
-20 | DABPFT28M-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11-1/2 | 43.00 | 43.00 | 60.00 | 31.75 | 48 |
-24 | DABPFT28M-2424 | 1-1/2"-11 | 1-1/2"-11 | 1-1/2"-11-1/2 | 53.00 | 53.00 | 67.00 | 38.10 | 65 |
-32 | DABPFT28M-3232 | 2"-11 | 2"-11 | 2"-11-1/2 | 60.50 | 60.50 | 76.00 | 49.23 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF