* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | D | L | S |
---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm |
-01 | DABPLN-0200 | 1/8"-28 | 8.60 | 5.50 | 14.00 |
-04 | DABPLN-0400 | 1/4"-19 | 11.50 | 6.50 | 19.00 |
-06 | DABPLN-0600 | 3/8"-19 | 15.00 | 7.00 | 22.00 |
-08 | DABPLN-0800 | 1/2"-14 | 18.70 | 8.00 | 27.00 |
-10 | DABPLN-1000 | 5/8"-14 | 20.70 | 9.00 | 30.00 |
-12 | DABPLN-1200 | 3/4"-14 | 24.12 | 10.50 | 32.00 |
-16 | DABPLN-1600 | 1"-11 | 30.40 | 10.50 | 41.00 |
-20 | DABPLN-2000 | 1-1/4''-11 | 39.00 | 13.00 | 50.00 |
-24 | DABPLN-2400 | 1-1/2''-11 | 45.00 | 15.00 | 55.00 |
-32 | DABPLN-3200 | 2"-11 | 56.80 | 15.00 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF