* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm |
-01 | DABPM105F-0202 | 1/8"-28 | 1/8"-28 | 8.00 | 4.50 | 22.50 | 14.00 |
-01 | DABPM105F-0204 | 1/8"-28 | 1/4"-19 | 8.00 | 3.50 | 26.00 | 19.00 |
-01 | DABPM105F-0206 | 1/8"-28 | 3/8"-19 | 9.00 | 3.50 | 27.00 | 22.00 |
-04 | DABPM105F-0402 | 1/4"-19 | 1/8"-28 | 11.00 | 4.70 | 26.50 | 19.00 |
-04 | DABPM105F-0404 | 1/4"-19 | 1/4"-19 | 11.00 | 4.70 | 30.00 | 19.00 |
-04 | DABPM105F-0406 | 1/4"-19 | 3/8"-19 | 11.00 | 4.70 | 31.00 | 22.00 |
-04 | DABPM105F-0408 | 1/4"-19 | 1/2"-14 | 11.00 | 4.70 | 35.00 | 27.00 |
-06 | DABPM105F-0604 | 3/8"-19 | 1/4"-19 | 12.00 | 7.90 | 31.00 | 22.00 |
-06 | DABPM105F-0606 | 3/8"-19 | 3/8"-19 | 12.00 | 7.90 | 31.00 | 22.00 |
-06 | DABPM105F-0608 | 3/8"-19 | 1/2"-14 | 12.00 | 7.90 | 38.00 | 27.00 |
-06 | DABPM105F-0612 | 3/8"-19 | 3/4"-14 | 12.00 | 7.90 | 40.00 | 32.00 |
-08 | DABPM105F-0804 | 1/2"-14 | 1/4"-19 | 14.00 | 11.10 | 33.00 | 27.00 |
-08 | DABPM105F-0806 | 1/2"-14 | 3/8"-19 | 14.00 | 11.10 | 33.00 | 27.00 |
-08 | DABPM105F-0808 | 1/2"-14 | 1/2"-14 | 14.00 | 11.10 | 38.00 | 27.00 |
-08 | DABPM105F-0812 | 1/2"-14 | 3/4"-14 | 14.00 | 11.10 | 42.00 | 32.00 |
-08 | DABPM105F-0816 | 1/2"-14 | 1"-11 | 14.00 | 11.10 | 46.00 | 41.00 |
-12 | DABPM105F-1206 | 3/4"-14 | 3/8"-19 | 16.00 | 16.70 | 36.00 | 32.00 |
-12 | DABPM105F-1208 | 3/4"-14 | 1/2"-14 | 16.00 | 16.70 | 40.00 | 32.00 |
-12 | DABPM105F-1212 | 3/4"-14 | 3/4"-14 | 16.00 | 16.70 | 42.00 | 32.00 |
-12 | DABPM105F-1216 | 3/4"-14 | 1"-11 | 16.00 | 16.70 | 48.00 | 41.00 |
-12 | DABPM105F-1220 | 3/4"-14 | 1-1/4"-11 | 16.00 | 16.70 | 49.00 | 50.00 |
-12 | DABPM105F-1224 | 3/4"-14 | 1-1/2"-14 | 16.00 | 16.70 | 52.00 | 55.00 |
-16 | DABPM105F-1608 | 1"-11 | 1/2"-14 | 19.00 | 18.63 | 42.00 | 41.00 |
-16 | DABPM105F-1612 | 1"-11 | 3/4"-14 | 19.00 | 22.20 | 46.00 | 41.00 |
-16 | DABPM105F-1616 | 1"-11 | 1"-11 | 19.00 | 22.20 | 51.00 | 41.00 |
-16 | DABPM105F-1620 | 1"-11 | 1-1/4"-11 | 19.00 | 22.20 | 53.00 | 50.00 |
-20 | DABPM105F-2012 | 1-1/4''-11 | 3/4"-14 | 20.00 | 24.12 | 45.00 | 50.00 |
-20 | DABPM105F-2016 | 1-1/4''-11 | 1"-11 | 20.00 | 28.60 | 53.00 | 50.00 |
-20 | DABPM105F-2020 | 1-1/4"-11 | 1-1/4"-11 | 20.00 | 28.60 | 55.00 | 50.00 |
-20 | DABPM105F-2024 | 1-1/4"-11 | 1-1/2"-11 | 20.00 | 28.60 | 56.00 | 55.00 |
-24 | DABPM105F-2420 | 1-1/2''-11 | 1-1/4''-11 | 22.00 | 33.30 | 59.00 | 55.00 |
-24 | DABPM105F-2424 | 1-1/2"-11 | 1-1/2"-11 | 22.00 | 33.30 | 56.00 | 55.00 |
-32 | DABPM105F-3224 | 2"-11 | 1-1/2"-11 | 25.00 | 44.85 | 59.00 | 70.00 |
-32 | DABPM105F-3232 | 2"-11 | 2"-11 | 25.00 | 45.00 | 65.00 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF