* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | L1 | L2 | D | S |
---|---|---|---|---|---|---|---|
- | - | BSPP | NPTF | mm | mm | mm | mm |
-01 | DABPF428M-0202 | 1/8"-28 | 1/8"-27 | 13.00 | 18.00 | 4.78 | 14.00 |
-04 | DABPF428M-0404 | 1/4"-19 | 1/4"-18 | 18.00 | 26.50 | 7.14 | 19.00 |
-06 | DABPF428M-0606 | 3/8"-19 | 3/8"-18 | 19.50 | 27.00 | 10.31 | 22.00 |
-08 | DABPF428M-0808 | 1/2"-14 | 1/2"-14 | 24.50 | 34.00 | 13.49 | 27.00 |
-12 | DABPF428M-1212 | 3/4"-14 | 3/4"-14 | 26.00 | 35.00 | 18.26 | 33.00 |
-16 | DABPF428M-1616 | 1"-11 | 1"-11-1/2 | 31.00 | 44.00 | 23.83 | 41.00 |
-20 | DABPF428M-2020 | 1-1/4"-11 | 1-1/4"-11-1/2 | 37.00 | 45.50 | 31.75 | 48.00 |
-24 | DABPF428M-2424 | 1-1/2"-11 | 1-1/2"-11-1/2 | 43.00 | 53.00 | 38.10 | 65.00 |
-32 | DABPF428M-3232 | 2"-11 | 2"-11-1/2 | 55.00 | 57.00 | 49.23 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF