* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DABP19081-0404B | 1/4"-19 | 1/4"-19 | 30.00 | 30.00 | 4.00 | 4.00 | 19.00 | 19.00 |
-06 | DABP19081-0606B | 3/8"-19 | 3/8"-19 | 36.50 | 36.50 | 7.00 | 7.00 | 22.00 | 22.00 |
-08 | DABP19081-0808B | 1/2"14 | 1/2"14 | 45.00 | 45.00 | 10.00 | 10.00 | 27.00 | 27.00 |
-10 | DABP19081-1010B | 5/8"-14 | 5/8"-14 | 53.00 | 53.00 | 12.00 | 12.00 | 30.00 | 30.00 |
-12 | DABP19081-1212B | 3/4"-14 | 3/4"-14 | 58.00 | 58.00 | 15.00 | 15.00 | 32.00 | 32.00 |
-16 | DABP19081-1616B | 1"-11 | 1"-11 | 73.00 | 73.00 | 19.00 | 19.00 | 41.00 | 41.00 |
-20 | DABP19081-2020B | 1-1/4"-11 | 1-1/4"-11 | 92.00 | 92.00 | 26.00 | 26.00 | 50.00 | 50.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF