* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | UNF | mm | mm | mm | mm | mm | mm |
-01 | DABPM930J-0204 | 1/8"-28 | 7/16"-20 | 22.00 | 45.00 | 3.50 | 4.37 | 11.00 | 17.00 |
-01 | DABPM930J-0205 | 1/8"-28 | 1/2"-20 | 24.00 | 46.00 | 3.50 | 5.94 | 14.00 | 17.00 |
-04 | DABPM930J-0405 | 1/4"-28 | 1/2"-20 | 27.00 | 56.00 | 4.70 | 5.94 | 14.00 | 17.00 |
-04 | DABPM930J-0406 | 1/4"-28 | 9/16"-18 | 27.00 | 56.00 | 4.70 | 7.54 | 14.00 | 19.00 |
-06 | DABPM930J-0608 | 3/8"-19 | 3/4"-16 | 29.00 | 67.00 | 7.90 | 9.93 | 19.00 | 22.00 |
-08 | DABPM930J-0808 | 1/2"-14 | 3/4"-16 | 34.00 | 75.00 | 11.10 | 9.93 | 22.00 | 22.00 |
-08 | DABPM930J-0810 | 1/2"-14 | 7/8"-14 | 34.00 | 78.00 | 11.10 | 12.29 | 22.00 | 27.00 |
-10 | DABPM930J-1010 | 5/8"-14 | 7/8"-14 | 37.00 | 78.00 | 14.30 | 12.29 | 22.00 | 27.00 |
-12 | DABPM930J-1212 | 3/4"-14 | 1-1/16"-12 | 41.00 | 92.00 | 16.70 | 15.47 | 27.00 | 32.00 |
-12 | DABPM930J-1216 | 3/4"-14 | 1-5/16"-12 | 43.00 | 105.00 | 16.70 | 21.44 | 33.00 | 38.00 |
-16 | DABPM930J-1616 | 1"-11 | 1-5/16"-12 | 46.00 | 105.00 | 22.20 | 21.44 | 33.00 | 38.00 |
-16 | DABPM930J-1620 | 1"-11 | 1-5/8"-12 | 50.00 | 124.00 | 22.20 | 27.38 | 41.00 | 50.00 |
-20 | DABPM930J-2020 | 1-1/4"-11 | 1-5/8"-12 | 51.00 | 124.00 | 28.60 | 27.38 | 41.00 | 50.00 |
-24 | DABPM930J-2424 | 1-1/2"-11 | 1-7/8"-12 | 59.00 | 135.00 | 33.30 | 33.32 | 48.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF