* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1/F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|
- | - | Metric | mm | mm | mm | mm | mm | mm |
-01 | DEW-06L | M12X1.5 | 19.00 | 25.00 | 4.00 | 3.00 | 12.00 | 14.00 |
-01 | DEW-06S | M14X1.5 | 23.00 | 25.50 | 4.00 | 3.00 | 12.00 | 17.00 |
-08 | DEW-08L | M14X1.5 | 21.00 | 25.50 | 6.00 | 4.00 | 12.00 | 17.00 |
-08 | DEW-08S | M16X1.5 | 24.00 | 27.00 | 5.00 | 4.00 | 14.00 | 19.00 |
-10 | DEW-10L | M16X1.5 | 22.00 | 27.00 | 8.00 | 6.00 | 14.00 | 19.00 |
-10 | DEW-10S | M18X1.5 | 25.00 | 30.00 | 7.00 | 6.00 | 17.00 | 22.00 |
-12 | DEW-12L | M18X1.5 | 24.00 | 28.50 | 10.00 | 7.50 | 17.00 | 22.00 |
-12 | DEW-12S | M20X1.5 | 29.00 | 31.00 | 8.00 | 8.00 | 17.00 | 24.00 |
-14 | DEW-14S | M22X1.5 | 30.00 | 34.00 | 10.00 | 10.00 | 19.00 | 27.00 |
-15 | DEW-15L | M22X1.5 | 28.00 | 32.50 | 12.00 | 10.00 | 19.00 | 27.00 |
-16 | DEW-16S | M24X1.5 | 33.00 | 34.50 | 12.00 | 10.00 | 24.00 | 30.00 |
-18 | DEW-18L | M26X1.5 | 31.00 | 33.50 | 15.00 | 12.50 | 24.00 | 32.00 |
-20 | DEW-20S | M30X2 | 37.00 | 42.00 | 16.00 | 14.00 | 27.00 | 36.00 |
-22 | DEW-22L | M30X2 | 35.00 | 37.00 | 19.00 | 17.00 | 27.00 | 36.00 |
-25 | DEW-25S | M36X2 | 42.00 | 48.00 | 20.00 | 18.00 | 36.00 | 46.00 |
-28 | DEW-28L | M36X2 | 38.00 | 40.00 | 24.00 | 22.00 | 36.00 | 41.00 |
-30 | DEW-30S | M42X2 | 49.00 | 52.50 | 25.00 | 22.00 | 41.00 | 50.00 |
-35 | DEW-35L | M45X2 | 45.00 | 51.00 | 30.00 | 28.00 | 41.00 | 50.00 |
-38 | DEW-38S | M52X2 | 57.00 | 63.00 | 32.00 | 29.00 | 50.00 | 60.00 |
-42 | DEW-42L | M52X2 | 51.00 | 56.50 | 36.00 | 34.00 | 50.00 | 60.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF