* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | mm | mm | mm | mm | mm | mm | - | - | - |
-01 | DAOF5T241-0404 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 21.59 | 21.59 | 26.40 | 4.37 | 4.37 | 4.19 | 14 mm | 17 mm | Metric |
-01 | DAOF5T241-0404IN | 9/16"-18 | 9/16"-18 | 9/16"-18 | 21.59 | 21.59 | 26.40 | 4.37 | 4.37 | 4.19 | 9/16" | 11/16" | Imperial |
-06 | DAOF5T241-0606 | 11/16"-16 | 11/16"-16 | 11/16"-16 | 24.89 | 24.89 | 29.21 | 6.71 | 6.71 | 6.71 | 19 mm | 22 mm | Metric |
-06 | DAOF5T241-0606IN | 11/16"-16 | 11/16"-16 | 11/16"-16 | 24.89 | 24.89 | 29.21 | 6.71 | 6.71 | 6.71 | 3/4" | 13/16" | Imperial |
-08 | DAOF5T241-0808 | 13/16"-16 | 13/16"-16 | 13/16"-16 | 28.00 | 28.00 | 38.00 | 9.60 | 9.60 | 9.09 | 19 mm | 24 mm | Metric |
-08 | DAOF5T241-0808IN | 13/16"-16 | 13/16"-16 | 13/16"-16 | 28.00 | 28.00 | 38.00 | 9.60 | 9.60 | 9.09 | 3/4" | 15/16" | Imperial |
-10 | DAOF5T241-1010 | 1"-14 | 1"-14 | 1"-14 | 33.27 | 33.27 | 41.20 | 12.29 | 12.29 | 11.51 | 27 mm | 30 mm | Metric |
-10 | DAOF5T241-1010IN | 1"-14 | 1"-14 | 1"-14 | 33.27 | 33.27 | 41.20 | 12.29 | 12.29 | 11.51 | 1-1/16" | 1-1/8" | Imperial |
-12 | DAOF5T241-1212 | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 37.30 | 37.30 | 46.30 | 15.47 | 15.47 | 13.89 | 30 mm | 36 mm | Metric |
-12 | DAOF5T241-1212IN | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 37.30 | 37.30 | 46.30 | 15.47 | 15.47 | 13.89 | 1-3/16" | 1-3/8" | Imperial |
-16 | DAOF5T241-1616 | 1-7/16"-12 | 1-7/16"-12 | 1-7/16"-12 | 41.50 | 41.50 | 53.50 | 20.50 | 20.50 | 20.00 | 36 mm | 41 mm | Metric |
-16 | DAOF5T241-1616IN | 1-7/16"-12 | 1-7/16"-12 | 1-7/16"-12 | 41.50 | 41.50 | 53.50 | 20.50 | 20.50 | 20.00 | 1-7/16" | 1-5/8" | Imperial |
-20 | DAOF5T241-2020 | 1-11/16"-12 | 1-11/16"-12 | 1-11/16"-12 | 44.50 | 44.50 | 58.00 | 26.00 | 26.00 | 26.01 | 41 mm | 50 mm | Metric |
-20 | DAOF5T241-2020IN | 1-11/16"-12 | 1-11/16"-12 | 1-11/16"-12 | 44.50 | 44.50 | 58.00 | 26.00 | 26.00 | 26.01 | 1-5/8" | 1-7/8" | Imperial |
-24 | DAOF5T241-2424 | 2"-12 | 2"-12 | 2"-12 | 48.80 | 48.80 | 61.21 | 32.00 | 32.00 | 32.00 | 50 mm | 60 mm | Metric |
-24 | DAOF5T241-2424IN | 2"-12 | 2"-12 | 2"-12 | 48.80 | 48.80 | 61.21 | 32.00 | 32.00 | 32.00 | 1-7/8" | 2-1/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF