* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPT | mm | mm | mm | mm | mm | mm |
-01 | DAOF5107M-0402 | 9/16"-18 | 1/8"-28 | 9.80 | 10.00 | 4.37 | 4.37 | 27.50 | 15.88 |
-01 | DAOF5107M-0404 | 9/16"-18 | 1/4"-19 | 9.80 | 14.00 | 4.37 | 6.00 | 32.00 | 17.00 |
-01 | DAOF5107M-0406 | 9/16"-18 | 3/8"-19 | 9.80 | 15.00 | 4.50 | 9.00 | 32.50 | 19.00 |
-01 | DAOF5107M-0408 | 9/16"-18 | 1/2"-14 | 9.80 | 19.00 | 4.50 | 12.00 | 38.60 | 22.00 |
-06 | DAOF5107M-0602 | 11/16"-16 | 1/8"-28 | 11.20 | 10.00 | 6.71 | 4.50 | 29.50 | 19.05 |
-06 | DAOF5107M-0604 | 11/16"-16 | 1/4"-19 | 11.20 | 14.00 | 6.00 | 6.00 | 34.00 | 19.00 |
-06 | DAOF5107M-0606 | 11/16"-16 | 3/8"-19 | 11.20 | 15.00 | 6.71 | 9.00 | 34.50 | 19.05 |
-06 | DAOF5107M-0608 | 11/16"-16 | 1/2"-14 | 11.20 | 19.00 | 6.71 | 12.00 | 40.00 | 22.00 |
-08 | DAOF5107M-0804 | 13/16"-16 | 1/4"-19 | 12.80 | 14.00 | 9.50 | 6.00 | 36.50 | 22.00 |
-08 | DAOF5107M-0806 | 13/16"-16 | 3/8"-19 | 12.80 | 15.00 | 9.50 | 9.50 | 36.50 | 22.00 |
-08 | DAOF5107M-0808 | 13/16"-16 | 1/2"-14 | 12.80 | 19.00 | 9.60 | 12.00 | 41.50 | 22.00 |
-08 | DAOF5107M-0812 | 13/16"-16 | 3/4"-14 | 12.80 | 20.00 | 9.50 | 16.70 | 43.50 | 30.00 |
-10 | DAOF5107M-1008 | 1"-14 | 1/2"-14 | 15.49 | 19.00 | 12.00 | 12.00 | 46.00 | 27.00 |
-10 | DAOF5107M-1012 | 1"-14 | 3/4"-14 | 15.49 | 20.00 | 12.50 | 16.70 | 47.00 | 32.00 |
-12 | DAOF5107M-1208 | 1-3/16"-12 | 1/2"-14 | 17.02 | 19.00 | 15.50 | 12.00 | 49.50 | 32.00 |
-12 | DAOF5107M-1212 | 1-3/16"-12 | 3/4"-14 | 17.02 | 20.00 | 15.47 | 15.47 | 49.50 | 32.00 |
-12 | DAOF5107M-1216 | 1-3/16"-12 | 1"-11 | 17.02 | 24.00 | 15.50 | 22.20 | 54.00 | 36.00 |
-16 | DAOF5107M-1612 | 1-7/16"-12 | 3/4"-14 | 17.50 | 20.00 | 20.60 | 16.70 | 51.00 | 38.10 |
-16 | DAOF5107M-1616 | 1-7/16"-12 | 1"-11 | 17.50 | 24.00 | 20.60 | 22.20 | 55.50 | 38.10 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF