* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAOF5906Q-0402 | 9/16"-18 | 1/8"-28 | 21.50 | 30.00 | 4.37 | 4.40 | 14.00 | 14.00 |
-01 | DAOF5906Q-0404 | 9/16"-18 | 1/4"-19 | 23.50 | 35.00 | 4.37 | 7.50 | 14.00 | 19.00 |
-01 | DAOF5906Q-0406 | 9/16"-18 | 3/8"-19 | 25.00 | 38.00 | 4.37 | 9.90 | 19.00 | 22.00 |
-06 | DAOF5906Q-0604 | 11/16"-16 | 1/4"-19 | 25.00 | 36.00 | 6.71 | 7.50 | 19.00 | 19.00 |
-06 | DAOF5906Q-0606 | 11/16"-16 | 3/8"-19 | 26.50 | 38.00 | 6.71 | 9.90 | 19.00 | 22.00 |
-06 | DAOF5906Q-0608 | 11/16"-16 | 1/2"-14 | 29.50 | 48.00 | 6.71 | 12.30 | 22.00 | 27.00 |
-08 | DAOF5906Q-0804 | 13/16"-16 | 1/4"-19 | 28.00 | 35.00 | 9.60 | 7.50 | 19.00 | 19.00 |
-08 | DAOF5906Q-0806 | 13/16"-16 | 3/8"-19 | 28.00 | 36.50 | 9.60 | 9.90 | 19.00 | 22.00 |
-08 | DAOF5906Q-0808 | 13/16"-16 | 1/2"-14 | 31.00 | 48.00 | 9.60 | 12.30 | 27.00 | 27.00 |
-08 | DAOF5906Q-0812 | 13/16"-16 | 3/4"-14 | 30.70 | 49.00 | 9.60 | 15.50 | 27.00 | 36.00 |
-10 | DAOF5906Q-1006 | 1"-14 | 3/8"-19 | 35.50 | 43.00 | 12.29 | 9.90 | 27.00 | 22.00 |
-10 | DAOF5906Q-1008 | 1"-14 | 1/2"-14 | 33.50 | 48.00 | 12.29 | 12.30 | 27.00 | 27.00 |
-10 | DAOF5906Q-1010 | 1"-14 | 5/8"-14 | 37.00 | 48.00 | 12.29 | 14.00 | 27.00 | 32.00 |
-10 | DAOF5906Q-1012 | 1"-14 | 3/4"-14 | 36.00 | 51.50 | 12.29 | 15.50 | 30.00 | 36.00 |
-12 | DAOF5906Q-1208 | 1-3/16"-12 | 1/2"-14 | 37.50 | 49.00 | 15.47 | 12.30 | 30.00 | 27.00 |
-12 | DAOF5906Q-1212 | 1-3/16"-12 | 3/4"-14 | 37.50 | 51.50 | 15.47 | 15.50 | 30.00 | 36.00 |
-12 | DAOF5906Q-1216 | 1-3/16"-12 | 1"-11 | 41.50 | 58.00 | 15.47 | 21.50 | 36.00 | 41.00 |
-16 | DAOF5906Q-1612 | 1-7/16"-12 | 3/4"-14 | 42.00 | 57.50 | 20.60 | 15.50 | 36.00 | 36.00 |
-16 | DAOF5906Q-1616 | 1-7/16"-12 | 1"-11 | 42.00 | 58.00 | 20.60 | 21.50 | 36.00 | 41.00 |
-16 | DAOF5906Q-1620 | 1-7/16"-12 | 1-1/4"-11 | 44.50 | 60.50 | 20.60 | 27.50 | 41.00 | 50.00 |
-20 | DAOF5906Q-2016 | 1-11/16"-12 | 1"-11 | 44.70 | 60.50 | 26.00 | 21.50 | 41.00 | 41.00 |
-20 | DAOF5906Q-2020 | 1-11/16"-12 | 1-1/4"-11 | 44.70 | 60.50 | 26.00 | 27.50 | 41.00 | 50.00 |
-20 | DAOF5906Q-2024 | 1-11/16"-12 | 1-1/2"-11 | 49.00 | 64.50 | 26.00 | 33.00 | 48.00 | 55.00 |
-24 | DAOF5906Q-2424 | 2"-12 | 1-1/2"-11 | 49.00 | 64.50 | 32.00 | 33.00 | 48.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF