Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAOF3L245 Run Tee ORFS Swivel Female - ORFS Male

  • DCompanyDME
  • AProduct RangeAdaptor
  • OFThread TypesORFS UNF
  • 3Connection TypeSwivel Female
  • LAdaptor StructureRun Tee
  • 24Thread TypesORFS UNF
  • 5Sealing TypeMale + O Ring
  • DME&JDE Code: DAOF3L245
  • Product Type: hydraulic adaptor
  • Standard: ORFS
  • Structure: Run Tee
  • Connection Type: Male × Swivel Female × Swivel Female
  • Thread Types: UNF × UNF × UNF
  • Sealing Method: O Rings
Technical Data of DAOF3L245
  • -04
  • -06
  • -08
  • -10
  • -12
  • -16

* Filter the F1 Thread through selecting the -XX options

A drawing of DAOF3L245 hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) F3 (Thread) D1 D2 D3 L1 L2 L3 S S1 S2 Hex
- - UNF UNF UNF mm mm mm mm mm mm - - - -
-01 DAOF3L245-0404 9/16"-18 9/16"-18 9/16"-18 4.37 4.19 4.19 21.60 34.60 34.60 14 mm 17 mm 17 mm Metric
-01 DAOF3L245-0404IN 9/16"-18 9/16"-18 9/16"-18 4.37 4.19 4.19 21.60 34.60 34.60 9/16" 11/16" 11/16" Imperial
-06 DAOF3L245-0606 11/16"-16 11/16"-16 11/16"-16 6.71 6.71 6.71 24.90 38.70 38.70 19 mm 22 mm 22 mm Metric
-06 DAOF3L245-0606IN 11/16"-16 11/16"-16 11/16"-16 6.71 6.71 6.71 24.90 38.70 38.70 3/4" 7/8" 7/8" Imperial
-08 DAOF3L245-0808 13/16"-16 13/16"-16 13/16"-16 9.60 9.09 9.09 27.90 49.00 49.00 19 mm 24 mm 24 mm Metric
-08 DAOF3L245-0808IN 13/16"-16 13/16"-16 13/16"-16 9.60 9.09 9.09 27.90 49.00 49.00 3/4" 15/16" 15/16" Imperial
-10 DAOF3L245-1010 1"-14 1"-14 1"-14 12.29 11.51 11.51 33.27 54.30 54.30 27 mm 30 mm 30 mm Metric
-10 DAOF3L245-1010IN 1"-14 1"-14 1"-14 12.29 11.51 11.51 33.27 54.30 54.30 1-1/16" 1-1/8" 1-1/8" Imperial
-12 DAOF3L245-1212 1-3/16"-12 1-3/16"-12 1-3/16"-12 15.47 13.89 13.89 37.30 60.80 60.80 32 mm 36 mm 36 mm Metric
-12 DAOF3L245-1212IN 1-3/16"-12 1-3/16"-12 1-3/16"-12 15.47 13.89 13.89 37.30 60.80 60.80 1-1/4" 1-3/8" 1-3/8" Imperial
-16 DAOF3L245-1616 1-7/16"-12 1-7/16"-12 1-7/16"-12 20.60 19.89 19.89 41.70 68.20 68.20 36 mm 41 mm 41 mm Metric
-16 DAOF3L245-1616IN 1-7/16"-12 1-7/16"-12 1-7/16"-12 20.60 19.89 19.89 41.70 68.20 68.20 1-3/8" 1-5/8" 1-5/8" Imperial
Certificate
Other Items You Might Like