* Filter the F1 Thread through selecting the -XX options

| - | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
|---|---|---|---|---|---|---|---|---|---|
| - | - | UNF | Metric | mm | mm | mm | mm | mm | mm |
| -01 | DAOF5152M-0612 | 11/16"-16 | M12X1.5 | 11.20 | 10.00 | 6.71 | 4.00 | 30.00 | 19.00 |
| -10 | DAOF5152M-1027 | 1"-14 | M27X2 | 15.49 | 16.00 | 12.29 | 18.00 | 41.50 | 32.00 |
| -12 | DAOF5152M-1227 | 1-3/16''-12 | M27X2 | 17.02 | 16.00 | 15.47 | 18.00 | 42.50 | 32.00 |
| -12 | DAOF5152M-1233 | 1-3/16''-12 | M33X2 | 17.02 | 19.00 | 15.47 | 23.00 | 48.00 | 41.00 |
| -16 | DAOF5152M-1633 | 1-7/16''-12 | M33X2 | 17.50 | 19.00 | 20.60 | 23.00 | 48.50 | 41.00 |
| -20 | DAOF5152M-2042 | 1-11/16''-12 | M42X2 | 17.50 | 20.00 | 26.00 | 30.00 | 51.00 | 50.00 |
| -24 | DAOF5152M-2448 | 2"-12 | M48X2 | 17.50 | 22.00 | 32.00 | 36.00 | 53.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF