Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAOF59305 90° Adjustable Elbow ORFS Male - SAE Male O Ring

  • DCompanyDME
  • AProduct RangeAdaptor
  • OFThread TypesORFS UNF
  • 5Connection TypeMale
  • 9Adaptor Structure90° Elbow
  • 30Thread TypesSAE UNF
  • MConnection TypeMale O Ring
  • DME&JDE Code: DAOF59305
  • Product Type: hydraulic adaptor
  • Standard: ORFS
  • Structure: 90° Elbow
  • Connection Type: Male × Male
  • Thread Types: ORFS UNF × SAE UNF + O Ring
  • Sealing Method: O Rings
Technical Data of DAOF59305
  • -04
  • -06
  • -08
  • -10
  • -12
  • -16
  • -20
  • -24

* Filter the F1 Thread through selecting the -XX options

A drawing of DAOF59305 hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) L1 L2 D1 D2 S S1 Hex
- - UNF UNF mm mm mm mm - - -
-01 DAOF59305-0402 9/16"-18 5/16"-24 21.59 26.84 4.37 1.57 14 mm 11 mm Metric
-01 DAOF59305-0403 9/16"-18 3/8"-24 21.59 29.80 4.37 3.18 14 mm 14 mm Metric
-01 DAOF59305-0404 9/16"-18 7/16"-20 21.50 32.70 4.37 4.37 14 mm 17 mm Metric
-01 DAOF59305-0405 9/16"-18 1/2"-20 21.60 32.80 4.37 6.00 14 mm 17 mm Metric
-01 DAOF59305-0406 9/16"-18 9/16"-18 23.37 36.83 4.37 6.71 19 mm 19 mm Metric
-01 DAOF59305-0408 9/16"-18 3/4"-16 24.60 40.60 4.37 9.60 19 mm 24 mm Metric
-01 DAOF59305-0402IN 9/16"-18 5/16"-24 21.59 26.84 4.37 1.57 9/16" 7/16" Imperial
-01 DAOF59305-0403IN 9/16"-18 3/8"-24 21.59 29.80 4.37 3.18 9/16" 9/16" Imperial
-01 DAOF59305-0404IN 9/16"-18 7/16"-20 21.50 32.70 4.37 4.37 9/16" 5/8" Imperial
-01 DAOF59305-0405IN 9/16"-18 1/2"-20 21.60 32.80 4.37 6.00 9/16" 5/8" Imperial
-01 DAOF59305-0406IN 9/16"-18 9/16"-18 23.37 36.83 4.37 6.71 3/4" 3/4" Imperial
-01 DAOF59305-0408IN 9/16"-18 3/4"-16 24.60 40.60 4.37 9.60 3/4" 15/16" Imperial
-06 DAOF59305-0602 11/16"-16 5/16"-24 25.00 30.40 6.71 1.57 19 mm 11 mm Metric
-06 DAOF59305-0604 11/16"-16 7/16"-20 25.00 35.00 6.50 4.50 19 mm 17 mm Metric
-06 DAOF59305-0606 11/16"-16 9/16"-18 24.90 36.80 6.71 6.71 19 mm 19 mm Metric
-06 DAOF59305-0608 11/16"-16 3/4"-16 26.50 40.60 6.50 10.00 19 mm 24 mm Metric
-06 DAOF59305-0610 11/16"-16 7/8"-14 30.00 50.00 6.50 12.50 27 mm 27 mm Metric
-06 DAOF59305-0612 11/16"-16 1-1/16"-12 31.80 55.10 6.71 15.47 30 mm 36 mm Metric
-06 DAOF59305-0616 11/16"-16 1-5/16"-12 35.60 59.70 6.71 20.60 36 mm 41 mm Metric
-06 DAOF59305-0602IN 11/16"-16 5/16"-24 25.00 30.40 6.71 1.57 3/4" 7/16" Imperial
-06 DAOF59305-0604IN 11/16"-16 7/16"-20 25.00 35.00 6.50 4.50 3/4" 5/8" Imperial
-06 DAOF59305-0606IN 11/16"-16 9/16"-18 24.90 36.80 6.71 6.71 3/4" 3/4" Imperial
-06 DAOF59305-0608IN 11/16"-16 3/4"-16 26.50 40.60 6.50 10.00 3/4" 15/16" Imperial
-06 DAOF59305-0610IN 11/16"-16 7/8"-14 30.00 50.00 6.50 12.50 1-1/16" 1-1/16" Imperial
-06 DAOF59305-0612IN 11/16"-16 1-1/16"-12 31.80 55.10 6.71 15.47 1-3/16" 1-3/8" Imperial
-06 DAOF59305-0616IN 11/16"-16 1-5/16"-12 35.60 59.70 6.71 20.60 1-7/16" 1-5/8" Imperial
-08 DAOF59305-0804 13/16"-16 7/16"-20 28.00 35.00 9.50 4.50 19 mm 17 mm Metric
-08 DAOF59305-0806 13/16"-16 9/16"-18 28.00 36.60 9.60 6.71 19 mm 19 mm Metric
-08 DAOF59305-0808 13/16"-16 3/4"-16 28.00 40.60 9.60 9.60 19 mm 24 mm Metric
-08 DAOF59305-0810 13/16"-16 7/8"-14 31.50 50.00 9.60 12.50 27 mm 27 mm Metric
-08 DAOF59305-0812 13/16"-16 1-1/16"-12 34.00 55.00 9.60 15.47 30 mm 36 mm Metric
-08 DAOF59305-0804IN 13/16"-16 7/16"-20 28.00 35.00 9.50 4.50 3/4" 5/8" Imperial
-08 DAOF59305-0806IN 13/16"-16 9/16"-18 28.00 36.60 9.60 6.71 3/4" 3/4" Imperial
-08 DAOF59305-0808IN 13/16"-16 3/4"-16 28.00 40.60 9.60 9.60 3/4" 15/16" Imperial
-08 DAOF59305-0810IN 13/16"-16 7/8"-14 31.50 50.00 9.60 12.50 1-1/16" 1-1/16" Imperial
-08 DAOF59305-0812IN 13/16"-16 1-1/16"-12 34.00 55.00 9.60 15.47 1-3/16" 1-3/8" Imperial
-10 DAOF59305-1008 1"-14 3/4"-16 33.50 46.00 12.50 10.00 27 mm 24 mm Metric
-10 DAOF59305-1010 1"-14 7/8"-14 33.30 50.00 12.29 12.29 27 mm 27 mm Metric
-10 DAOF59305-1012 1"-14 1-1/16"-12 35.80 55.10 12.29 15.47 30 mm 36 mm Metric
-10 DAOF59305-1008IN 1"-14 3/4"-16 33.50 46.00 12.50 10.00 1-1/16" 15/16" Imperial
-10 DAOF59305-1010IN 1"-14 7/8"-14 33.30 50.00 12.29 12.29 1-1/16" 1-1/16" Imperial
-10 DAOF59305-1012IN 1"-14 1-1/16"-12 35.80 55.10 12.29 15.47 1-3/16" 1-3/8" Imperial
-12 DAOF59305-1208 1-3/16"-12 3/4"-16 37.50 46.50 15.50 10.00 30 mm 24 mm Metric
-12 DAOF59305-1210 1-3/16"-12 7/8"-14 37.50 50.90 15.50 12.50 30 mm 27 mm Metric
-12 DAOF59305-1212 1-3/16"-12 1-1/16"-12 37.50 55.00 15.50 15.50 30 mm 36 mm Metric
-12 DAOF59305-1216 1-3/16"-12 1-5/16"-12 41.00 59.70 15.47 21.50 36 mm 41 mm Metric
-12 DAOF59305-1220 1-3/16"-12 1-5/8"-12 44.20 62.20 15.47 26.01 41 mm 50 mm Metric
-12 DAOF59305-1208IN 1-3/16"-12 3/4"-16 37.50 46.50 15.50 10.00 1-3/16" 15/16" Imperial
-12 DAOF59305-1210IN 1-3/16"-12 7/8"-14 37.50 50.90 15.50 12.50 1-3/16" 1-1/16" Imperial
-12 DAOF59305-1212IN 1-3/16"-12 1-1/16"-12 37.50 55.00 15.50 15.50 1-3/16" 1-3/8" Imperial
-12 DAOF59305-1216IN 1-3/16"-12 1-5/16"-12 41.00 59.70 15.47 21.50 1-7/16" 1-5/8" Imperial
-12 DAOF59305-1220IN 1-3/16"-12 1-5/8"-12 44.20 62.20 15.47 26.01 1-5/8" 1-7/8" Imperial
-16 DAOF59305-1610 1-7/16"-12 7/8"-14 41.50 54.60 20.50 12.50 36 mm 27 mm Metric
-16 DAOF59305-1612 1-7/16"-12 1-1/16"-12 41.70 58.90 20.60 15.47 36 mm 36 mm Metric
-16 DAOF59305-1614 1-7/16"-12 1-3/16"-12 41.66 58.93 20.60 18.00 36 mm 41 mm Metric
-16 DAOF59305-1616 1-7/16"-12 1-5/16"-12 41.70 59.70 20.60 20.60 36 mm 41 mm Metric
-16 DAOF59305-1620 1-7/16"-12 1-5/8"-12 44.70 62.20 20.50 27.50 41 mm 50 mm Metric
-16 DAOF59305-1624 1-7/16"-12 1-7/8"-12 48.80 65.80 20.60 32.00 50 mm 55 mm Metric
-16 DAOF59305-1610IN 1-7/16"-12 7/8"-14 41.50 54.60 20.50 12.50 1-7/16" 1-1/16" Imperial
-16 DAOF59305-1612IN 1-7/16"-12 1-1/16"-12 41.70 58.90 20.60 15.47 1-7/16" 1-3/8" Imperial
-16 DAOF59305-1614IN 1-7/16"-12 1-3/16"-12 41.66 58.93 20.60 18.00 1-7/16" 1-1/2" Imperial
-16 DAOF59305-1616IN 1-7/16"-12 1-5/16"-12 41.70 59.70 20.60 20.60 1-7/16" 1-5/8" Imperial
-16 DAOF59305-1620IN 1-7/16"-12 1-5/8"-12 44.70 62.20 20.50 27.50 1-5/8" 1-7/8" Imperial
-16 DAOF59305-1624IN 1-7/16"-12 1-7/8"-12 48.80 65.80 20.60 32.00 1-7/8" 2-1/8" Imperial
-20 DAOF59305-2012 1-11/16"-12 1-1/16"-12 44.70 61.10 26.00 15.47 41 mm 36 mm Metric
-20 DAOF59305-2016 1-11/16"-12 1-5/16"-12 44.70 62.20 26.00 21.50 41 mm 41 mm Metric
-20 DAOF59305-2020 1-11/16"-12 1-5/8"-12 44.50 62.00 26.00 27.50 41 mm 50 mm Metric
-20 DAOF59305-2024 1-11/16"-12 1-7/8"-12 48.80 65.80 26.00 32.00 50 mm 55 mm Metric
-20 DAOF59305-2012IN 1-11/16"-12 1-1/16"-12 44.70 61.10 26.00 15.47 1-5/8" 1-3/8" Imperial
-20 DAOF59305-2016IN 1-11/16"-12 1-5/16"-12 44.70 62.20 26.00 21.50 1-5/8" 1-5/8" Imperial
-20 DAOF59305-2020IN 1-11/16"-12 1-5/8"-12 44.50 62.00 26.00 27.50 1-5/8" 1-7/8" Imperial
-20 DAOF59305-2024IN 1-11/16"-12 1-7/8"-12 48.80 65.80 26.00 32.00 1-7/8" 2-1/8" Imperial
-24 DAOF59305-2420 2"-12 1-5/8"-12 49.00 66.00 32.00 27.50 50 mm 50 mm Metric
-24 DAOF59305-2424 2"-12 1-7/8"-12 49.00 66.00 32.00 33.50 50 mm 55 mm Metric
-24 DAOF59305-2420IN 2"-12 1-5/8"-12 49.00 66.00 32.00 27.50 1-7/8" 1-7/8" Imperial
-24 DAOF59305-2424IN 2"-12 1-7/8"-12 49.00 66.00 32.00 33.50 1-7/8" 2-1/8" Imperial
Certificate
Other Items You Might Like