* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | METRIC | UNF | mm | mm | mm | mm | mm | mm |
-01 | DAMM1251-1004 | M10X1 | 7/16"-20 | 8.00 | 4.00 | 4.37 | 22.00 | 14 | 17 |
-12 | DAMM1251-1205 | M12X1.5 | 1/2"-20 | 10.00 | 4.00 | 5.94 | 24.50 | 17 | 17 |
-14 | DAMM1251-1406 | M14X1.5 | 9/16"-18 | 11.00 | 6.00 | 7.54 | 25.50 | 19 | 19 |
-16 | DAMM1251-1608 | M16X1.5 | 3/4"-16 | 12.00 | 8.00 | 9.93 | 30.50 | 22 | 24 |
-18 | DAMM1251-1808 | M18X1.5 | 3/4"-16 | 12.00 | 10.00 | 9.93 | 30.50 | 24 | 24 |
-18 | DAMM1251-1810 | M18X1.5 | 7/8"-14 | 12.00 | 10.00 | 12.29 | 31.00 | 24 | 27 |
-22 | DAMM1251-2210 | M22X1.5 | 7/8"-14 | 14.00 | 14.10 | 12.29 | 35.00 | 27 | 27 |
-27 | DAMM1251-2712 | M27X1.5 | 1-1/16"-12 | 16.00 | 15.00 | 15.47 | 39.50 | 32 | 32 |
-30 | DAMM1251-3016 | M30X1.5 | 1-5/16"-12 | 18.00 | 21.50 | 21.44 | 41.50 | 36 | 41 |
-45 | DAMM1251-4520 | M45X1.5 | 1-5/8"-12 | 20.00 | 30.00 | 27.38 | 49.00 | 55 | 50 |
-52 | DAMM1251-5224 | M52X1.5 | 1-7/8"-12 | 20.00 | 38.00 | 33.32 | 49.50 | 60 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF