Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAUNM1305B Straight Adjustable Connector SAE Male – SAE Male + O Ring

  • DCompanyDME
  • AProduct RangeAdaptor
  • UNThread TypesSAE UNF
  • MConnection TypeMale
  • 1Adaptor StructureStraight
  • 30Thread TypesSAE
  • 5Sealing TypeMale + O Ring
  • BConnection TypeAdjustable
  • DME&JDE Code: DAUNM1305B
  • Product Type: hydraulic adaptor
  • Adaptor Standard: JIC and SAE-ORB
  • Structure: straight
  • Connection Type: Adjustable Male × Male
  • Thread types: UNF × UNF
  • Sealing Method: O Rings
Technical Data of DAUNM1305B
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAUNM1305B hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) C1 C2 D1 D2 L S S1 Hex
- - UNF UNF mm mm mm mm mm - - -
-01 DAUNM1305B-0404 7/16"-20 7/16"-20 9.14 20.50 4.37 4.37 34.80 14 mm 14 mm Metric
-01 DAUNM1305B-0406 7/16"-20 9/16"-18 9.14 21.17 4.37 7.54 39.50 17 mm 17 mm Metric
-01 DAUNM1305B-0404IN 7/16"-20 7/16"-20 9.14 20.50 4.37 4.37 34.80 9/16" 9/16" Imperial
-01 DAUNM1305B-0406IN 7/16"-20 9/16"-18 9.14 21.17 4.37 7.54 39.50 11/16" 11/16" Imperial
-05 DAUNM1305B-0505 1/2"-20 1/2"-20 9.14 20.50 5.94 5.94 36.80 17 mm 17 mm Metric
-05 DAUNM1305B-0505IN 1/2"-20 1/2"-20 9.14 20.50 5.94 5.94 36.80 5/8" 5/8" Imperial
-06 DAUNM1305B-0604 9/16"-18 7/16"-20 9.93 18.50 7.54 4.37 37.00 17 mm 14 mm Metric
-06 DAUNM1305B-0606 9/16"-18 9/16"-18 9.93 19.05 7.54 7.54 39.62 17 mm 17 mm Metric
-06 DAUNM1305B-0608 9/16"-18 3/4"-16 9.93 24.30 7.54 9.93 43.70 22 mm 22 mm Metric
-06 DAUNM1305B-0604IN 9/16"-18 7/16"-20 9.93 18.50 7.54 4.37 37.00 11/16" 9/16" Imperial
-06 DAUNM1305B-0606IN 9/16"-18 9/16"-18 9.93 19.05 7.54 7.54 39.62 11/16" 11/16" Imperial
-06 DAUNM1305B-0608IN 9/16"-18 3/4"-16 9.93 24.30 7.54 9.93 43.70 7/8" 7/8" Imperial
-08 DAUNM1305B-0806 3/4"-16 9/16"-18 11.13 21.17 9.93 7.54 40.70 22 mm 17 mm Metric
-08 DAUNM1305B-0808 3/4"-16 3/4"-16 11.13 22.20 9.93 9.93 39.62 22 mm 22 mm Metric
-08 DAUNM1305B-0810 3/4"-16 7/8"-14 11.13 27.78 9.93 12.29 50.50 27 mm 27 mm Metric
-08 DAUNM1305B-0812 3/4"-16 1-1/16"-12 11.13 32.17 9.93 15.47 55.90 32 mm 32 mm Metric
-08 DAUNM1305B-0806IN 3/4"-16 9/16"-18 11.13 21.17 9.93 7.54 40.70 7/8" 11/16" Imperial
-08 DAUNM1305B-0808IN 3/4"-16 3/4"-16 11.13 22.20 9.93 9.93 39.62 7/8" 7/8" Imperial
-08 DAUNM1305B-0810IN 3/4"-16 7/8"-14 11.13 27.78 9.93 12.29 50.50 1" 1" Imperial
-08 DAUNM1305B-0812IN 3/4"-16 1-1/16"-12 11.13 32.17 9.93 15.47 55.90 1-1/4" 1-1/4" Imperial
-10 DAUNM1305B-1008 7/8"-14 3/4"-16 12.70 24.22 12.29 9.93 45.80 27 mm 22 mm Metric
-10 DAUNM1305B-1010 7/8"-14 7/8"-14 12.70 27.78 12.29 12.29 51.82 27 mm 27 mm Metric
-10 DAUNM1305B-1012 7/8"-14 1-1/16"-12 12.70 29.46 12.29 15.47 54.10 32 mm 32 mm Metric
-10 DAUNM1305B-1008IN 7/8"-14 3/4"-16 12.70 24.22 12.29 9.93 45.80 1" 7/8" Imperial
-10 DAUNM1305B-1010IN 7/8"-14 7/8"-14 12.70 27.78 12.29 12.29 51.82 1" 1" Imperial
-10 DAUNM1305B-1012IN 7/8"-14 1-1/16"-12 12.70 29.46 12.29 15.47 54.10 1-1/4" 1-1/4" Imperial
-12 DAUNM1305B-1208 1-1/16"-12 3/4"-16 15.09 24.22 15.47 9.93 52.00 32 mm 22 mm Metric
-12 DAUNM1305B-1210 1-1/16"-12 7/8"-14 15.09 27.78 15.47 12.29 54.10 32 mm 27 mm Metric
-12 DAUNM1305B-1212 1-1/16"-12 1-1/16"-12 15.09 32.17 15.47 15.47 59.18 32 mm 32 mm Metric
-12 DAUNM1305B-1216 1-1/16"-12 1-5/16"-12 15.09 32.17 15.47 21.44 59.94 36 mm 41 mm Metric
-12 DAUNM1305B-1208IN 1-1/16"-12 3/4"-16 15.09 24.22 15.47 9.93 52.00 1-1/4" 7/8" Imperial
-12 DAUNM1305B-1210IN 1-1/16"-12 7/8"-14 15.09 27.78 15.47 12.29 54.10 1-1/4" 1" Imperial
-12 DAUNM1305B-1212IN 1-1/16"-12 1-1/16"-12 15.09 32.17 15.47 15.47 59.18 1-1/4" 1-1/4" Imperial
-12 DAUNM1305B-1216IN 1-1/16"-12 1-5/16"-12 15.09 32.17 15.47 21.44 59.94 1-3/8" 1-1/2" Imperial
-16 DAUNM1305B-1612 1-5/16"-12 1-1/16"-12 15.09 29.00 21.44 15.47 57.00 41 mm 32 mm Metric
-16 DAUNM1305B-1616 1-5/16"-12 1-5/16"-12 15.09 32.17 21.44 21.44 59.94 41 mm 41 mm Metric
-16 DAUNM1305B-1612IN 1-5/16"-12 1-1/16"-12 15.09 29.00 21.44 15.47 57.00 1-1/2" 1-1/4" Imperial
-16 DAUNM1305B-1616IN 1-5/16"-12 1-5/16"-12 15.09 32.17 21.44 21.44 59.94 1-1/2" 1-1/2" Imperial
-20 DAUNM1305B-2016 1-5/8"-12 1-5/16"-12 15.09 32.17 27.38 21.44 58.60 50 mm 41 mm Metric
-20 DAUNM1305B-2020 1-5/8"-12 1-5/8"-12 15.09 29.46 27.38 27.38 58.67 50 mm 50 mm Metric
-20 DAUNM1305B-2024 1-5/8"-12 1-7/8"-12 15.09 28.96 27.38 33.32 61.00 50 mm 55 mm Metric
-20 DAUNM1305B-2016IN 1-5/8"-12 1-5/16"-12 15.09 32.17 27.38 21.44 58.60 1-7/8" 1-1/2" Imperial
-20 DAUNM1305B-2020IN 1-5/8"-12 1-5/8"-12 15.09 29.46 27.38 27.38 58.67 1-7/8" 1-7/8" Imperial
-20 DAUNM1305B-2024IN 1-5/8"-12 1-7/8"-12 15.09 28.96 27.38 33.32 61.00 2" 2-1/8" Imperial
-24 DAUNM1305B-2420 1-7/8"-12 1-5/8"-12 15.09 32.20 33.32 27.38 61.00 55 mm 50 mm Metric
-24 DAUNM1305B-2424 1-7/8"-12 1-7/8"-12 15.09 28.96 33.32 33.32 56.80 55 mm 55 mm Metric
-24 DAUNM1305B-2420IN 1-7/8"-12 1-5/8"-12 15.09 32.20 33.32 27.38 61.00 2-1/8" 1-7/8" Imperial
-24 DAUNM1305B-2424IN 1-7/8"-12 1-7/8"-12 15.09 28.96 33.32 33.32 56.80 2-1/8" 2-1/8" Imperial
-32 DAUNM1305B-3232 2-1/2"-12 2-1/2"-12 15.09 32.00 45.24 45.24 66.80 70 mm 70 mm Metric
-32 DAUNM1305B-3232IN 2-1/2"-12 2-1/2"-12 15.09 32.00 45.24 45.24 66.80 2-3/4" 2-3/4" Imperial
Certificate
Other Items You Might Like