Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCM900B 90° Elbow Union JIC Male – Braze Female

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • 9Adaptor Structure90° Elbow
  • 00Sealing TypeWelding
  • BWelding TypeSocket
  • DME&JDE Code: DAJCM900B
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: 90° Elbow
  • Connection Type: Male
  • Thread types: UNF
  • Sealing Method: Welding
Technical Data of DAJCM900B
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -16
  • -20
  • -24

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCM900B hydraulic adaptor.
- Part Number F (Thread) D W L1 L2 S Hex
- - UNF mm mm mm mm - -
-01 DAJCM900S-0406 7/16"-20 4.37 6.00 22.50 10.50 11 mm Metric
-01 DAJCM900S-0406IN 7/16"-20 4.37 6.00 22.50 10.50 7/16" Imperial
-05 DAJCM900S-0510 1/2"-20 5.94 10.00 27.00 16.00 14 mm Metric
-05 DAJCM900S-0510IN 1/2"-20 5.94 10.00 27.00 16.00 9/16" Imperial
-06 DAJCM900S-0610 9/16"-18 7.54 10.00 27.00 16.00 14 mm Metric
-06 DAJCM900S-0612 9/16"-18 7.54 12.00 29.00 18.00 19 mm Metric
-06 DAJCM900S-0610IN 9/16"-18 7.54 10.00 27.00 16.00 9/16" Imperial
-06 DAJCM900S-0612IN 9/16"-18 7.54 12.00 29.00 18.00 3/4" Imperial
-08 DAJCM900S-0812 3/4"-16 9.93 12.00 31.50 18.00 19 mm Metric
-08 DAJCM900S-0816 3/4"-16 9.93 16.00 34.00 20.00 22 mm Metric
-08 DAJCM900S-0812IN 3/4"-16 9.93 12.00 31.50 18.00 3/4" Imperial
-08 DAJCM900S-0816IN 3/4"-16 9.93 16.00 34.00 20.00 7/8" Imperial
-10 DAJCM900S-1014 7/8"-14 12.29 14.00 36.50 20.00 22 mm Metric
-10 DAJCM900S-1016 7/8"-14 12.29 16.00 36.50 20.00 22 mm Metric
-10 DAJCM900S-1018 7/8"-14 12.29 18.00 40.00 23.00 27 mm Metric
-10 DAJCM900S-1022 7/8"-14 12.29 22.00 40.00 23.00 27 mm Metric
-10 DAJCM900S-1014IN 7/8"-14 12.29 14.00 36.50 20.00 7/8" Imperial
-10 DAJCM900S-1016IN 7/8"-14 12.29 16.00 36.50 20.00 7/8" Imperial
-10 DAJCM900S-1018IN 7/8"-14 12.29 18.00 40.00 23.00 1-1/8" Imperial
-10 DAJCM900S-1022IN 7/8"-14 12.29 22.00 40.00 23.00 1-1/8" Imperial
-12 DAJCM900S-1218 1-1/16"-12 15.47 18.00 42.00 23.00 27 mm Metric
-12 DAJCM900S-1220 1-1/16"-12 15.47 20.00 42.00 23.00 27 mm Metric
-12 DAJCM900S-1225 1-1/16"-12 15.47 25.00 46.00 26.00 33 mm Metric
-12 DAJCM900S-1218IN 1-1/16"-12 15.47 18.00 42.00 23.00 1-1/8" Imperial
-12 DAJCM900S-1220IN 1-1/16"-12 15.47 20.00 42.00 23.00 1-1/8" Imperial
-12 DAJCM900S-1225IN 1-1/16"-12 15.47 25.00 46.00 26.00 1-5/16" Imperial
-16 DAJCM900S-1625 1-5/16"-12 21.44 25.00 46.00 26.00 33 mm Metric
-16 DAJCM900S-1632 1-5/16"-12 21.44 32.00 51.00 33.00 41 mm Metric
-16 DAJCM900S-1625IN 1-5/16"-12 21.44 25.00 46.00 26.00 1-5/16" Imperial
-16 DAJCM900S-1632IN 1-5/16"-12 21.44 32.00 51.00 33.00 1-1/2" Imperial
-20 DAJCM900S-2030 1-5/8"-12 27.38 30.00 52.00 33.00 41 mm Metric
-20 DAJCM900S-2032 1-5/8"-12 27.38 32.00 52.00 33.00 41 mm Metric
-20 DAJCM900S-2038 1-5/8"-12 27.38 38.00 56.00 35.00 48 mm Metric
-20 DAJCM900S-2030IN 1-5/8"-12 27.38 30.00 52.00 33.00 1-1/2" Imperial
-20 DAJCM900S-2032IN 1-5/8"-12 27.38 32.00 52.00 33.00 1-1/2" Imperial
-20 DAJCM900S-2038IN 1-5/8"-12 27.38 38.00 56.00 35.00 1-7/8" Imperial
-24 DAJCM900S-2438 1-7/8"-12 33.32 38.00 59.00 35.00 48 mm Metric
-24 DAJCM900S-2438IN 1-7/8"-12 33.32 38.00 59.00 35.00 1-7/8" Imperial
Certificate
Other Items You Might Like