Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCMX25M Cross Union JIC Male – JIC Male

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • MConnection TypeMale
  • XAdaptor StructureCross
  • 25Thread TypesJIC UNF
  • MConnection TypeMale
  • DME&JDE Code: DAJCMX25M
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Structure: Cross
  • Connection Type: Male × Male × Male × Male
  • Thread Types: UNF × UNF × UNF × UNF
Technical Data of DAJCMX25M
  • -02
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCMX25M hydraulic adaptor.
- Part Number F1/F2/F3/F4 (Thread) L1/L2/L3/L4 D1/D2/D3/D4 S Hex
- - UNF mm mm - -
-01 DAJCMX25M-0202 5/16"-24 19.60 1.57 11 mm Metric
-01 DAJCMX25M-0202IN 5/16"-24 19.60 1.57 7/16" Imperial
-04 DAJCMX25M-0404 7/16"-20 22.60 4.37 11 mm Metric
-04 DAJCMX25M-0404IN 7/16"-20 22.60 4.37 7/16" Imperial
-05 DAJCMX25M-0505 1/2"-20 24.10 5.94 14 mm Metric
-05 DAJCMX25M-0505IN 1/2"-20 24.10 5.94 9/16" Imperial
-06 DAJCMX25M-0606 9/16"-18 26.90 7.54 14 mm Metric
-06 DAJCMX25M-0606IN 9/16"-18 26.90 7.54 9/16" Imperial
-08 DAJCMX25M-0808 3/4"-16 31.80 9.93 19 mm Metric
-08 DAJCMX25M-0808IN 3/4"-16 31.80 9.93 3/4" Imperial
-10 DAJCMX25M-1010 7/8"-14 36.80 12.29 22 mm Metric
-10 DAJCMX25M-1010IN 7/8"-14 36.80 12.29 7/8" Imperial
-12 DAJCMX25M-1212 1-1/16"-12 42.20 15.47 27 mm Metric
-12 DAJCMX25M-1212IN 1-1/16"-12 42.20 15.47 1-1/16" Imperial
-14 DAJCMX25M-1414 1-3/16"-12 45.70 18.26 33 mm Metric
-14 DAJCMX25M-1414IN 1-3/16"-12 45.70 18.26 1-5/16" Imperial
-16 DAJCMX25M-1616 1-5/16"-12 46.00 21.44 33 mm Metric
-16 DAJCMX25M-1616IN 1-5/16"-12 46.00 21.44 1-5/16" Imperial
-20 DAJCMX25M-2020 1-5/8"-12 52.30 27.38 41 mm Metric
-20 DAJCMX25M-2020IN 1-5/8"-12 52.30 27.38 1-5/8" Imperial
-24 DAJCMX25M-2424 1-7/8"-12 59.20 33.32 48 mm Metric
-24 DAJCMX25M-2424IN 1-7/8"-12 59.20 33.32 1-7/8" Imperial
-32 DAJCMX25M-3232 2-1/2"-12 77.70 45.24 65 mm Metric
-32 DAJCMX25M-3232IN 2-1/2"-12 77.70 45.24 2-1/2" Imperial
Certificate
Other Items You Might Like