* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L | L2 | L3 | S | S1 | S2 | S3 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | mm | mm | mm | mm | mm | mm | - | - | - | - | - |
-01 | DAJC1T251-0404 | 7/16"-20 | 7/16"-20 | 7/16"-20 | 4.37 | 4.37 | 4.37 | 16.66 | 16.66 | 16.66 | 11 mm | 14 mm | 14 mm | 14 mm | Metric |
-01 | DAJC1T251-0404IN | 7/16"-20 | 7/16"-20 | 7/16"-20 | 4.37 | 4.37 | 4.37 | 16.66 | 16.66 | 16.66 | 7/16" | 9/16" | 9/16" | 9/16" | Imperial |
-05 | DAJC1T251-0505 | 1/2"-20 | 1/2"-20 | 1/2"-20 | 5.94 | 5.94 | 5.94 | 17.40 | 17.40 | 17.40 | 14 mm | 17 mm | 17 mm | 17 mm | Metric |
-05 | DAJC1T251-0505IN | 1/2"-20 | 1/2"-20 | 1/2"-20 | 5.94 | 5.94 | 5.94 | 17.40 | 17.40 | 17.40 | 9/16" | 5/8" | 5/8" | 5/8" | Imperial |
-06 | DAJC1T251-0606 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 7.54 | 7.54 | 7.54 | 22.22 | 22.22 | 22.22 | 14 mm | 19 mm | 19 mm | 19 mm | Metric |
-06 | DAJC1T251-0606IN | 9/16"-18 | 9/16"-18 | 9/16"-18 | 7.54 | 7.54 | 7.54 | 22.22 | 22.22 | 22.22 | 9/16" | 11/16" | 11/16" | 11/16" | Imperial |
-08 | DAJC1T251-0808 | 3/4"-16 | 3/4"-16 | 3/4"-16 | 9.93 | 9.93 | 9.93 | 24.33 | 24.33 | 24.33 | 19 mm | 22 mm | 22 mm | 22 mm | Metric |
-08 | DAJC1T251-0808IN | 3/4"-16 | 3/4"-16 | 3/4"-16 | 9.93 | 9.93 | 9.93 | 24.33 | 24.33 | 24.33 | 3/4" | 7/8" | 7/8" | 7/8" | Imperial |
-10 | DAJC1T251-1010 | 7/8"-14 | 7/8"-14 | 7/8"-14 | 12.29 | 12.29 | 12.29 | 28.45 | 28.45 | 28.45 | 22 mm | 27 mm | 27 mm | 27 mm | Metric |
-10 | DAJC1T251-1010IN | 7/8"-14 | 7/8"-14 | 7/8"-14 | 12.29 | 12.29 | 12.29 | 28.45 | 28.45 | 28.45 | 7/8" | 1" | 1" | 1" | Imperial |
-12 | DAJC1T251-1212 | 1-1/16"-12 | 1-1/16"-12 | 1-1/16"-12 | 15.47 | 15.47 | 15.47 | 30.18 | 30.18 | 30.18 | 27 mm | 32 mm | 32 mm | 32 mm | Metric |
-12 | DAJC1T251-1212IN | 1-1/16"-12 | 1-1/16"-12 | 1-1/16"-12 | 15.47 | 15.47 | 15.47 | 30.18 | 30.18 | 30.18 | 1-1/16" | 1-1/4" | 1-1/4" | 1-1/4" | Imperial |
-16 | DAJC1T251-1616 | 1-5/16"-12 | 1-5/16"-12 | 1-5/16"-12 | 21.44 | 21.44 | 21.44 | 35.71 | 35.71 | 35.71 | 33 mm | 41 mm | 41 mm | 41 mm | Metric |
-16 | DAJC1T251-1616IN | 1-5/16"-12 | 1-5/16"-12 | 1-5/16"-12 | 21.44 | 21.44 | 21.44 | 35.71 | 35.71 | 35.71 | 1-5/16" | 1-1/2" | 1-1/2" | 1-1/2" | Imperial |
-20 | DAJC1T251-2020 | 1-5/8"-12 | 1-5/8"-12 | 1-5/8"-12 | 27.42 | 27.42 | 27.42 | 42.80 | 42.80 | 42.80 | 41 mm | 50 mm | 50 mm | 50 mm | Metric |
-20 | DAJC1T251-2020IN | 1-5/8"-12 | 1-5/8"-12 | 1-5/8"-12 | 27.42 | 27.42 | 27.42 | 42.80 | 42.80 | 42.80 | 1-5/8" | 2" | 2" | 2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF