* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | Metric | mm | mm | mm | mm | mm | mm |
-01 | DAJCM4525-0410 | 7/16"-20 | M10X1 | 4.37 | 3.00 | 18.00 | 26.50 | 11.11 | 14.00 |
-01 | DAJCM4525-0412 | 7/16"-20 | M12X1.5 | 4.37 | 4.00 | 21.00 | 29.00 | 14.00 | 17.00 |
-06 | DAJCM4525-0614 | 9/16"-18 | M14X1.5 | 7.54 | 7.50 | 21.50 | 28.00 | 14.00 | 19.00 |
-06 | DAJCM4525-0616 | 9/16"-18 | M16X1.5 | 7.54 | 7.00 | 22.00 | 33.00 | 19.00 | 22.00 |
-08 | DAJCM4525-0816 | 3/4"-16 | M16X1.5 | 9.93 | 9.00 | 25.00 | 33.00 | 19.00 | 22.00 |
-08 | DAJCM4525-0818 | 3/4"-16 | M18X1.5 | 9.93 | 9.00 | 25.00 | 33.00 | 19.05 | 24.00 |
-08 | DAJCM4525-0822 | 3/4"-16 | M22X1.5 | 9.93 | 12.00 | 27.00 | 38.00 | 22.00 | 27.00 |
-10 | DAJCM4525-1018 | 7/8"-14 | M18X1.5 | 12.29 | 10.50 | 28.50 | 34.50 | 22.00 | 24.00 |
-10 | DAJCM4525-1022 | 7/8"-14 | M22X1.5 | 12.29 | 12.00 | 28.50 | 38.00 | 22.00 | 27.00 |
-12 | DAJCM4525-1222 | 1-1/16"-12 | M22X1.5 | 15.47 | 14.00 | 33.00 | 41.50 | 27.00 | 27.00 |
-12 | DAJCM4525-1227 | 1-1/16"-12 | M27X2 | 15.47 | 15.00 | 32.50 | 44.00 | 27.00 | 32.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF