Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCT1305 Bulkhead Connector JIC Male Cone – SAE Male + O Ring

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • TOther FeaturesBulkhead
  • 1Adaptor StructureStraight
  • 30Thread TypesSAE UNF
  • 5Connection & Sealing MethodMale + O Ring
  • DME&JDE Code: DAJCT1305
  • Product Type: Hydraulic Adaptors
  • Standard: JIC and SAE-ORB
  • Structure: Straight
  • Connection Type: Male × Male
  • Thread Types: UNF × UNF
  • Other Features: Bulkhead
Technical Data of DAJCT1305
  • -04
  • -06
  • -08
  • -10
  • -12
  • -16
  • -20

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCT1305 hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) C D1 D2 L1 L S S1 Hex
- - UNF UNF mm mm mm mm mm Inch Inch -
-01 DAJCT1305-0404 7/16"-20 7/16"-20 9.14 4.37 4.37 30.50 50.00 17 mm 17 mm Metric
-01 DAJCT1305-0404IN 7/16"-20 7/16"-20 9.14 4.37 4.37 30.50 50.00 11/16" 11/16" Imperial
-06 DAJCT1305-0606 9/16"-18 9/16"-18 9.93 7.54 7.54 32.50 53.50 22 mm 22 mm Metric
-06 DAJCT1305-0606IN 9/16"-18 9/16"-18 9.93 7.54 7.54 32.50 53.50 13/16" 13/16" Imperial
-08 DAJCT1305-0808 3/4"-16 3/4"-16 11.13 9.93 9.93 36.60 59.70 27 mm 27 mm Metric
-08 DAJCT1305-0812 3/4"-16 1-1/16"-12 15.09 9.93 15.47 36.58 64.80 36 mm 27 mm Metric
-08 DAJCT1305-0808IN 3/4"-16 3/4"-16 11.13 9.93 9.93 36.60 59.70 1" 1" Imperial
-08 DAJCT1305-0812IN 3/4"-16 1-1/16"-12 15.09 9.93 15.47 36.58 64.80 1-3/8" 1" Imperial
-10 DAJCT1305-1010 7/8"-14 7/8"-14 12.70 12.29 12.29 40.10 66.90 27 mm 27 mm Metric
-10 DAJCT1305-1010IN 7/8"-14 7/8"-14 12.70 12.29 12.29 40.10 66.90 1-1/8" 1-1/8" Imperial
-12 DAJCT1305-1212 1-1/16"-12 1-1/16"-12 15.09 15.47 15.47 44.40 74.90 36 mm 36 mm Metric
-12 DAJCT1305-1212IN 1-1/16"-12 1-1/16"-12 15.09 15.47 15.47 44.40 74.90 1-3/8" 1-3/8" Imperial
-16 DAJCT1305-1616 1-5/16"-12 1-5/16"-12 15.09 21.44 21.44 44.40 75.80 41 mm 41 mm Metric
-16 DAJCT1305-1616IN 1-5/16"-12 1-5/16"-12 15.09 21.44 21.44 44.40 75.80 1-5/8" 1-5/8" Imperial
-20 DAJCT1305-2020 1-5/8"-12 1-5/8"-12 15.09 27.38 27.38 45.70 76.50 50 mm 50 mm Metric
-20 DAJCT1305-2020IN 1-5/8"-12 1-5/8"-12 15.09 27.38 27.38 45.70 76.50 1-7/8" 1-7/8" Imperial
Certificate
Other Items You Might Like