Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAJCR0000 JIC Sleeve For Inch/Metric Tube

  • DCompanyDME
  • AProduct RangeAdaptor
  • JCThread TypesJIC UNF
  • RNut TypeSleeve
  • 0Compatible TypeTube
  • 000Other FeaturesNut/Plug
  • DME&JDE Code: DAJCR0000
  • Product Type: hydraulic adaptor
  • Standard: JIC and SAE-ORB
  • Thread Types: Metric
  • Other Features: Nut/Plug
Technical Data of DAJCR0000
  • -03
  • -04
  • -05
  • -06
  • -08
  • -10
  • -12
  • -14
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DAJCR0000 hydraulic adaptor.
- Part Number Tube OD A D L
- - Metric (mm) Inch mm mm mm
-01 DAJCR0000-0303IN - 1/5" 8.36 4.9 8.64
-01 DAJCR0000-0305 5 - 8.36 4.9 8.64
-04 DAJCR0000-0404IN - 1/4" 9.73 6.48 10.4
-04 DAJCR0000-0406 6 - 9.7 6.1 10.4
-05 DAJCR0000-0505IN - 5/16" 11.3 8.08 11.18
-05 DAJCR0000-0508 8 - 11.3 8.1 11.18
-06 DAJCR0000-0606IN - 3/8" 12.75 9.65 12.7
-06 DAJCR0000-0610 10 - 12.7 10.1 12.7
-08 DAJCR0000-0808IN - 1/2" 17.32 12.83 14.2
-08 DAJCR0000-0812 12 - 17.32 12.1 14.2
-10 DAJCR0000-1010IN - 5/8" 20.2 16.03 16.8
-10 DAJCR0000-1014 14 - 20.2 14.1 16.8
-12 DAJCR0000-1212IN - 3/4" 24.69 19.2 17.3
-12 DAJCR0000-1218 18 - 24.1 18.1 17.3
-12 DAJCR0000-1220 20 - 24.69 20.1 17.3
-14 DAJCR0000-1414IN - 7/8" 27.86 22.38 19.3
-14 DAJCR0000-1422 22 - 27.86 22.1 19.3
-16 DAJCR0000-1616IN - 1" 31.04 25.55 27.46
-16 DAJCR0000-1625 25 - 31 25.1 19.8
-20 DAJCR0000-2020IN - 1-1/4" 38.96 32 23.1
-20 DAJCR0000-2030 30 - 38.96 30.1 23.1
-20 DAJCR0000-2032 32 - 38.96 32.1 23.1
-24 DAJCR0000-2424IN - 1-1/2" 45.31 38.35 28.4
-24 DAJCR0000-2438 38 - 45.31 38.1 28.4
-32 DAJCR0000-3232IN - 2" 61.19 51.16 30.2
-32 DAJCR0000-3252 52 - 61.19 52.1 30.2
Certificate
Other Items You Might Like