 
 
 

Note:
| - | Part Number | F (Thread) | Ø | L | K | S | 
|---|---|---|---|---|---|---|
| - | - | Metric | Inch | mm | mm | mm | 
| -01 | DP9KSF-1204 | M12X1.5 | 1/4" | 57.80 | 29.00 | 17 | 
| -14 | DP9KSF-1404 | M14X1.5 | 1/4" | 58.50 | 40.00 | 19 | 
| -14 | DP9KSF-1406 | M14X1.5 | 3/8" | 65.30 | 43.30 | 19 | 
| -16 | DP9KSF-1604 | M16X1.5 | 1/4" | 52.80 | 30.00 | 22 | 
| -16 | DP9KSF-1605 | M16X1.5 | 5/16" | 63.00 | 44.00 | 22 | 
| -18 | DP9KSF-1806 | M18X1.5 | 3/8" | 65.30 | 46.30 | 24 | 
| -18 | DP9KSF-1808 | M18X1.5 | 1/2" | 65.30 | 35.30 | 24 | 
| -20 | DP9KSF-2008 | M20X1.5 | 1/2" | 70.30 | 41.50 | 24 | 
| -22 | DP9KSF-2208 | M22X1.5 | 1/2" | 74.00 | 52.50 | 27 | 
| -24 | DP9KSF-2408 | M24X1.5 | 1/2" | 92.00 | 52.50 | 30 | 
| -24 | DP9KSF-2410 | M24X1.5 | 5/8" | 92.00 | 59.00 | 30 | 
| -30 | DP9KSF-3012 | M30X1.5 | 3/4" | 106.50 | 71.50 | 36 | 
| -33 | DP9KSF-3312 | M33X1.5 | 3/4" | 106.50 | 76.00 | 41 | 
| -33 | DP9KSF-3316 | M33X1.5 | 1" | 131.70 | 76.00 | 41 | 
| -36 | DP9KSF-3620 | M36X1.5 | 1-1/4" | 154.00 | 89.00 | 46 | 
| -42 | DP9KSF-4224 | M42X1.5 | 1-1/2" | 180.40 | 108.00 | 55 | 
 
ISO 9001
 
ISO 14001
 
ISO 45001
 
MSHA
 
IATF
 
BV
 
DAkkS
 
SGS
 
GOST
 
DEKRA
 
DIN
 
SAE
 
MA
 
WSF