
| - | Part Number | F (Thread) | C | L | S |
|---|---|---|---|---|---|
| - | - | Metric | mm | mm | mm |
| -01 | BJBM-08 | 8X1 | 4 | 23 | 12 |
| -10 | BJBM-10 | 10X1 | 4 | 25 | 17 |
| -12 | BJBM-12 | 12X1.5 | 6 | 31 | 17 |
| -14 | BJBM-14 | 14X1.5 | 8 | 35 | 19 |
| -16 | BJBM-16 | 16X1.5 | 9 | 41 | 22 |
| -18 | BJBM-18 | 18X1.5 | 10 | 44 | 24 |
| -22 | BJBM-22 | 22X1.5 | 12.5 | 51.5 | 27 |
| -26 | BJBM-26 | 26X1.5 | 16 | 55 | 32 |
| -30 | BJBM-30 | 30X2 | 19 | 57 | 36 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF