- | Part Number | F (Thread) | Ø | A | C | H | S2 |
---|---|---|---|---|---|---|---|
- | - | Metric | Inch | mm | mm | mm | mm |
-01 | DP9MFS-R13-3612 | M36X2 | 20.00 | 74.50 | 3.50 | 67.80 | 46 |
-01 | DP9MFS-R13-3616 | M36X2 | 25.00 | 88.90 | 3.20 | 79.50 | 46 |
-42 | DP9MFS-R13-4216 | M42X2 | 25.00 | 88.90 | 3.90 | 80.50 | 50 |
-42 | DP9MFS-R13-4220 | M42X2 | 32.00 | 105.80 | 3.90 | 91.50 | 50 |
-52 | DP9MFS-R13-5220 | M52X2 | 32.00 | 105.80 | 4.50 | 86.50 | 60 |
-52 | DP9MFS-R13-5224 | M52X2 | 40.00 | 124.20 | 4.50 | 104.50 | 60 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF