
| - | Part Number | A | B | C | D | L |
|---|---|---|---|---|---|---|
| - | - | mm | mm | mm | mm | mm |
| -01 | DFLOP6-08 | 31.8 | 25.4 | 24 | 7.8 | 18 |
| -12 | DFLOP6-12 | 41.28 | 31.75 | 31.75 | 8.76 | 17.53 |
| -16 | DFLOP6-16 | 47.63 | 39.62 | 38.1 | 9.53 | 20.57 |
| -20 | DFLOP6-20 | 53.98 | 44.45 | 43.6 | 10.29 | 25.4 |
| -24 | DFLOP6-24 | 63.5 | 53.72 | 50.55 | 12.57 | 30.23 |
| -32 | DFLOP6-32 | 79.38 | 63.25 | 66.42 | 12.57 | 38.1 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF