
| - | Part Number | A | B | C | D | L |
|---|---|---|---|---|---|---|
| - | - | mm | mm | mm | mm | mm |
| -01 | DFLOP3-08 | 30.2 | 25.4 | 24 | 6.8 | 16 |
| -12 | DFLOP3-12 | 38.1 | 31.75 | 31.75 | 6.73 | 14.22 |
| -16 | DFLOP3-16 | 44.45 | 39.62 | 37.97 | 8 | 14.22 |
| -20 | DFLOP3-20 | 50.8 | 44.45 | 43.05 | 8 | 14.22 |
| -24 | DFLOP3-24 | 60.33 | 53.72 | 50.17 | 8 | 15.75 |
| -32 | DFLOP3-32 | 71.42 | 63.25 | 62.2 | 9.53 | 15.75 |
| -40 | DFLOP3-40 | 84.1 | 75.3 | 74 | 9.6 | 40 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF