Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAOF59364 90° Forged Elbow ORFS Male – Flange SAE Code 62

  • DCompanyDME
  • AProduct RangeAdaptor
  • OFThread TypesOFRS
  • 5Connection TypeMale
  • 9Adaptor Structure90° Elbow
  • 3Adaptor TypeFlange
  • 6Flange SeriesSAE Code 62
  • 4Flange Head TypeSlip Flange Head
  • DME&JDE Code: DAOF59364
  • Product Type: hydraulic adaptor, flange
  • Standard: ORFS
  • Structure: 90° Forged Elbow
  • Connection Types: Male × Flange SAE Code 62
  • Thread Types: ORFS UNF × SAE Code 62 Flange
Technical Data of DAOF59364
  • -12
  • -16
  • -20
  • -24
A drawing of DAOF59364 flange adaptor.
- Part Number F (Thread) C D1 D2 L1 L2 S
- - UNF mm mm mm mm mm Inch
-01 DAOF59364-1212 1-3/16"-12 17.02 15.47 15.47 42.2 54.1 1-3/16''
-01 DAOF59364-1216 1-3/16"-12 24 15.47 21.44 46 60.2 1-5/16''
-16 DAOF59364-1612 1-7/16"-12 25.2 20.6 15.52 46 59.5 1-5/16''
-16 DAOF59364-1616 1-7/16"-12 25.5 20.6 20.6 46 60.2 1-5/16''
-16 DAOF59364-1620 1-7/16"-12 25.2 20.6 27.38 53.33 70.1 1-5/8''
-20 DAOF59364-2016 1-11/16"-12 24.33 26 21.44 45.97 60.2 1-5/8''
-20 DAOF59364-2020 1-11/16"-12 25 26 26 52.32 70.1 1-5/8''
-20 DAOF59364-2024 1-11/16''-12 25 26 33.48 59.2 80 1-7/8''
-24 DAOF59364-2424 2"-12 29.5 32 32 59.18 80.01 1-7/8''
Certificate
Other Items You Might Like