- | Part Number | Flange Size | A | B | C | D | E | F | G | H | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DFL3-08 | 0.5 | 21.8 | 53.8 | 38.1 | 19.1 | 12.7 | 30.96 | 24.3 | 6.22 | 8.7 | 8.74 |
-12 | DFL3-12 | 0.75 | 24.9 | 65 | 47.63 | 22.4 | 14.2 | 38.89 | 32.1 | 6.22 | 10.3 | 11.11 |
-16 | DFL3-16 | 1 | 28.2 | 69.9 | 52.37 | 23.9 | 15.7 | 45.24 | 38.5 | 7.49 | 10.3 | 13.09 |
-20 | DFL3-20 | 1.25 | 35.3 | 79.2 | 58.72 | 22.4 | 14.2 | 51.59 | 43.7 | 7.49 | 11.9 | 15.09 |
-24 | DFL3-24 | 1.5 | 40.1 | 93.7 | 69.85 | 25.4 | 15.7 | 61.11 | 50.8 | 7.49 | 13.5 | 17.46 |
-32 | DFL3-32 | 2 | 47.2 | 101.7 | 77.77 | 26.2 | 15.7 | 72.24 | 62.7 | 9.02 | 13.5 | 21.44 |
-40 | DFL3-40 | 2.5 | 53.1 | 114.3 | 88.9 | 38.1 | 19.1 | 84.94 | 74.9 | 9.02 | 13.5 | 25.4 |
-48 | DFL3-48 | 3 | 64.3 | 134.9 | 106.38 | 41.1 | 22.4 | 102.39 | 90.9 | 9.02 | 16.7 | 30.96 |
-56 | DFL3-56 | 3.5 | 68.6 | 152.4 | 120.65 | 28.4 | 22.4 | 115.09 | 102.4 | 10.72 | 16.7 | 34.93 |
-64 | DFL3-64 | 4 | 74.9 | 162.1 | 130.18 | 35.1 | 25.4 | 127.79 | 115.1 | 10.72 | 16.7 | 38.89 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF