- | Part Number | Flange Size | A | B | C | D | E | F | G | H | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DFL6-08 | 0.5 | 22.6 | 56.4 | 40.49 | 22.4 | 15.7 | 32.54 | 24.6 | 7.24 | 8.7 | 9.12 |
-12 | DFL6-12 | 0.75 | 29 | 71.4 | 50.8 | 28.4 | 19.1 | 42.06 | 32.5 | 8.26 | 10.3 | 11.91 |
-16 | DFL6-16 | 1 | 33.8 | 81 | 57.15 | 33.3 | 23.9 | 48.41 | 38.9 | 9.02 | 11.9 | 13.89 |
-20 | DFL6-20 | 1.25 | 37.6 | 95.3 | 66.68 | 38.1 | 26.9 | 54.76 | 44.7 | 9.78 | 13.5 | 15.88 |
-24 | DFL6-24 | 1.5 | 46.5 | 112.8 | 79.38 | 42.9 | 30.2 | 64.29 | 51.6 | 12.07 | 16.7 | 18.26 |
-32 | DFL6-32 | 2 | 55.9 | 133.4 | 96.82 | 52.3 | 36.6 | 80.16 | 67.6 | 12.07 | 19.8 | 22.23 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF