Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DANPS906Q 90° Adjustable Elbow NPSM Swivel Female 60° - BSPP Male + O Ring + Retaining Ring

  • DCompanyDME
  • AProduct RangeAdaptor
  • NPSThread TypesNPSM
  • 9Adaptor Structure90° Elbow
  • 06Thread TypesBSPP
  • QConnection TypeMale + O Ring + Retaining Ring
  • DME&JDE Code: DANPS906Q
  • Product Type: hydraulic adaptor
  • Standard: NPTF
  • Structure: 90° Elbow
  • Connection Type: Adjustable Swivel Female × Male
  • Thread Types: NPSM 60° × BSPP
  • Sealing Method: O Ring + Retaining Ring
Technical Data of DANPS906Q
  • -02
  • -04
  • -06
  • -08
  • -12
  • -16
  • -20
  • -24
  • -32

* Filter the F1 Thread through selecting the -XX options

A drawing of DANPS906Q hydraulic adaptor.
- Part Number F1 (Thread) F2 (Thread) D1 D2 L1 L2 S S1 S2
- - NPSM BSPP mm mm mm mm mm mm mm
-01 DANPS906Q-0202 1/8"-27 1/8"-28 2.79 4.40 17.80 26.00 11.00 14.27 14.00
-01 DANPS906Q-0204 1/8"-27 1/4"-19 2.79 7.50 20.60 31.50 14.00 14.27 19.00
-04 DANPS906Q-0402 1/4"-18 1/8"-28 5.33 4.40 20.14 28.00 14.00 17.48 14.00
-04 DANPS906Q-0404 1/4"-18 1/4"-19 5.33 7.50 20.14 31.50 14.00 17.48 19.00
-04 DANPS906Q-0406 1/4"-18 3/8"-19 5.33 9.90 24.63 36.50 19.00 17.48 22.00
-06 DANPS906Q-0604 3/8"-18 1/4"-19 8.13 7.50 22.86 31.50 14.00 22.23 19.00
-06 DANPS906Q-0606 3/8"-18 3/8"-19 8.13 9.90 25.20 36.50 19.00 22.23 22.00
-08 DANPS906Q-0806 1/2"-14 3/8"-19 11.18 9.90 26.41 36.50 19.00 25.40 22.00
-08 DANPS906Q-0808 1/2"-14 1/2"-14 11.18 12.30 28.19 43.00 22.00 25.40 27.00
-12 DANPS906Q-1208 3/4"-14 1/2"-14 15.49 12.30 32.50 45.50 27.00 31.75 27.00
-12 DANPS906Q-1212 3/4"-14 3/4"-14 15.49 15.50 32.50 49.00 27.00 31.75 36.00
-16 DANPS906Q-1612 1"-11-1/2 3/4"-14 19.81 15.50 39.12 52.00 33.00 38.10 36.00
-16 DANPS906Q-1616 1"-11-1/2 1"-11 19.81 21.50 39.12 52.00 33.00 38.10 41.00
-20 DANPS906Q-2016 1-1/4''-11-1/2 1"-11 25.65 21.50 45.20 57.00 41.00 47.63 41.00
-20 DANPS906Q-2020 1-1/4''-11-1/2 1-1/4''-11 25.65 27.50 45.20 57.00 41.00 47.63 50.00
-24 DANPS906Q-2420 1-1/2''-11-1/2 1-1/4''-11 31.75 27.50 48.00 61.00 48.00 53.98 50.00
-24 DANPS906Q-2424 1-1/2''-11-1/2 1-1/2''-11 31.75 33.00 48.00 61.00 48.00 53.98 55.00
-32 DANPS906Q-3224 2"-11-1/2 1-1/2''-11 43.69 33.00 61.60 75.00 63.50 66.68 55.00
-32 DANPS906Q-3232 2"-11-1/2 2"-11 43.69 45.00 61.60 75.00 63.50 66.68 70.00
Certificate
Other Items You Might Like