 
 
 
* Filter the F1 Thread through selecting the -XX options

| - | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 | Cross Number | 
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | NPTF | NPSM | mm | mm | mm | mm | mm | mm | - | 
| -01 | DANPM9091-LL-0202 | 1/8"-27 | 1/8"-27 | 4.78 | 2.79 | 41.66 | 18.80 | 11.10 | 14.27 | 1501-LL-0202 | 
| -04 | DANPM9091-LL-0404 | 1/4"-18 | 1/4"-18 | 7.14 | 5.33 | 57.15 | 23.88 | 14.28 | 17.48 | 1501-LL-0404 | 
| -06 | DANPM9091-LL-0606 | 3/8"-18 | 3/8"-18 | 10.31 | 8.13 | 70.10 | 28.45 | 19.05 | 22.23 | 1501-LL-0606 | 
| -06 | DANPM9091-LL-0608 | 3/8"-18 | 1/2"-14 | 10.31 | 11.18 | 76.20 | 28.19 | 22.22 | 25.40 | 1501-LL-0608 | 
| -08 | DANPM9091-LL-0806 | 1/2"-14 | 3/8"-18 | 13.49 | 8.13 | 81.00 | 26.41 | 22.22 | 22.23 | 1501-LL-0806 | 
| -08 | DANPM9091-LL-0808 | 1/2"-14 | 1/2"-14 | 13.49 | 11.18 | 81.00 | 28.19 | 22.22 | 25.40 | 1501-LL-0808 | 
| -12 | DANPM9091-LL-1212 | 3/4"-14 | 3/4"-14 | 18.26 | 16.13 | 93.00 | 33.02 | 26.97 | 31.75 | 1501-LL-1212 | 
| -16 | DANPM9091-LL-1616 | 1"-11-1/2 | 1"-11-1/2 | 23.83 | 19.81 | 110.00 | 39.12 | 33.32 | 38.10 | 1501-LL-1616 | 
 
ISO 9001
 
ISO 14001
 
ISO 45001
 
MSHA
 
IATF
 
BV
 
DAkkS
 
SGS
 
GOST
 
DEKRA
 
DIN
 
SAE
 
MA
 
WSF