* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | NPTF | NPTF | NPTF | mm | mm | mm | mm | mm | - | - |
-01 | DANPMT28F-0202 | 1/8"-27 | 1/8"-27 | 1/8"-27 | 19.80 | 19.80 | 16.80 | 4.78 | 4.78 | 14 mm | Metric |
-01 | DANPMT28F-0202IN | 1/8"-27 | 1/8"-27 | 1/8"-27 | 19.80 | 19.80 | 16.80 | 4.78 | 4.78 | 9/16" | Imperial |
-04 | DANPMT28F-0404 | 1/4"-18 | 1/4"-18 | 1/4"-18 | 27.70 | 27.70 | 22.40 | 7.14 | 7.14 | 19 mm | Metric |
-04 | DANPMT28F-0404IN | 1/4"-18 | 1/4"-18 | 1/4"-18 | 27.70 | 27.70 | 22.40 | 7.14 | 7.14 | 3/4" | Imperial |
-06 | DANPMT28F-0606 | 3/8"-18 | 3/8"-18 | 3/8"-18 | 31.00 | 31.00 | 25.90 | 10.31 | 10.31 | 22 mm | Metric |
-06 | DANPMT28F-0606IN | 3/8"-18 | 3/8"-18 | 3/8"-18 | 31.00 | 31.00 | 25.90 | 10.31 | 10.31 | 7/8" | Imperial |
-08 | DANPMT28F-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 37.30 | 37.30 | 31.20 | 13.49 | 13.49 | 27 mm | Metric |
-08 | DANPMT28F-0808IN | 1/2"-14 | 1/2"-14 | 1/2"-14 | 37.30 | 37.30 | 31.20 | 13.49 | 13.49 | 1-1/16" | Imperial |
-12 | DANPMT28F-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 40.40 | 40.40 | 34.50 | 18.26 | 18.26 | 33 mm | Metric |
-12 | DANPMT28F-1212IN | 3/4"-14 | 3/4"-14 | 3/4"-14 | 40.40 | 40.40 | 34.50 | 18.26 | 18.26 | 1-5/16" | Imperial |
-16 | DANPMT28F-1616 | 1"-11-1/2 | 1"-11-1/2 | 1"-11-1/2 | 50.00 | 50.00 | 41.20 | 23.83 | 23.83 | 41 mm | Metric |
-16 | DANPMT28F-1616IN | 1"-11-1/2 | 1"-11-1/2 | 1"-11-1/2 | 50.00 | 50.00 | 41.20 | 23.83 | 23.83 | 1-5/8" | Imperial |
-20 | DANPMT28F-2020 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 60.50 | 60.50 | 43.20 | 31.75 | 31.75 | 50 mm | Metric |
-20 | DANPMT28F-2020IN | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 1-1/4"-11-1/2 | 60.50 | 60.50 | 43.20 | 31.75 | 31.75 | 1-7/8" | Imperial |
-24 | DANPMT28F-2424 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 67.10 | 67.10 | 52.80 | 38.10 | 38.10 | 65 mm | Metric |
-24 | DANPMT28F-2424IN | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 1-1/2"-11-1/2 | 67.10 | 67.10 | 52.80 | 38.10 | 38.10 | 2-9/16" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF