* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | D | L | S | S1 | Cross Number |
---|---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm | - |
-01 | DAJSB31000-0400 | 1/4"-19 | 4.00 | 14.50 | 17.00 | 19.00 | 9S-04 |
-06 | DAJSB31000-0600 | 3/8"-19 | 6.90 | 15.50 | 19.00 | 22.00 | 9S-06 |
-08 | DAJSB31000-0800 | 1/2"-14 | 9.50 | 19.00 | 22.00 | 27.00 | 9S-08 |
-10 | DAJSB31000-1000 | 5/8"-14 | 9.50 | 21.00 | 27.00 | 30.00 | 9S-10 |
-12 | DAJSB31000-1200 | 3/4"-14 | 15.00 | 23.50 | 32.00 | 32.00 | 9S-12 |
-16 | DAJSB31000-1600 | 1"-11 | 20.00 | 25.00 | 36.00 | 42.00 | 9S-16 |
-20 | DAJSB31000-2000 | 1-1/4''-11 | 26.00 | 30.00 | 50.00 | 50.00 | 9S-20 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF