 
 
 

| - | PART NUMBER | FLANGE | Ø | A | B | E | F | 
|---|---|---|---|---|---|---|---|
| - | - | SIZE | Inch | mm | mm | mm | mm | 
| -01 | DP9FSF-1212 | 3/4" | 3/4" | 89.20 | 52.60 | 57.90 | 1-5/8" | 
| -16 | DP9FSF-1612 | 1" | 3/4" | 88.60 | 52.10 | 57.90 | 1-7/8" | 
| -16 | DP9FSF-1616 | 1" | 1" | 108.70 | 67.60 | 70.10 | 1-7/8" | 
| -20 | DP9FSF-2016 | 1 1/4" | 1" | 108.70 | 67.60 | 70.10 | 2-1/8" | 
| -20 | DP9FSF-2020 | 1 1/4" | 1 1/4" | 129.30 | 86.40 | 90.00 | 2-1/8" | 
 
ISO 9001
 
ISO 14001
 
ISO 45001
 
MSHA
 
IATF
 
BV
 
DAkkS
 
SGS
 
GOST
 
DEKRA
 
DIN
 
SAE
 
MA
 
WSF