* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | C1 | C2 | D | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | mm | mm | mm | mm | mm | mm |
-01 | TP-DAJCM1251-UNF-040404 | 7/16"-20 | 7/16"-20 | 7/16"-20 | 13.97 | 8.03 | 4.37 | 42.00 | 25.40 | 14.27 |
-06 | TP-DAJCM1251-UNF-060604 | 9/16"-18 | 9/16"-18 | 7/16"-20 | 14.12 | 9.91 | 7.54 | 44.03 | 25.40 | 17.45 |
-08 | TP-DAJCM1251-UNF-080804 | 3/4"-16 | 3/4"-16 | 7/16"-20 | 16.69 | 11.20 | 9.93 | 47.90 | 25.40 | 22.23 |
-10 | TP-DAJCM1251-UNF-101004 | 7/8"-14 | 7/8"-14 | 7/16"-20 | 19.25 | 11.96 | 12.29 | 51.21 | 25.40 | 25.40 |
-12 | TP-DAJCM1251-UNF-121204 | 1-1/16"-12 | 1-1/16"-12 | 7/16"-20 | 21.95 | 12.85 | 15.47 | 54.80 | 28.58 | 31.75 |
-16 | TP-DAJCM1251-UNF-161604 | 1-5/16"-12 | 1-5/16"-12 | 7/16"-20 | 23.14 | 14.37 | 21.44 | 57.50 | 34.93 | 38.10 |
-20 | TP-DAJCM1251-UNF-202004 | 1-5/8"-12 | 1-5/8"-12 | 7/16"-20 | 24.33 | 15.75 | 27.38 | 60.08 | 42.86 | 50.80 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF