- | Part Number | F (Thread) | Ø | C | D1 | D2 | L | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | Inch | mm | mm | mm | mm | mm | - |
-01 | DASTH106Q-1212 | 3/4"-14 | 19.05 | 14.50 | 15.50 | 15.50 | 67.60 | 32 | BPM1-1212L |
-01 | DASTH106Q-1216 | 1"-11 | 19.05 | 18.60 | 21.50 | 15.90 | 71.00 | 41 | BPM1-1612L |
-16 | DASTH106Q-1612 | 3/4"-14 | 25.40 | 14.50 | 15.50 | 21.40 | 67.60 | 32 | BPM1-1216L |
-16 | DASTH106Q-1616 | 1"-11 | 25.40 | 18.60 | 21.40 | 21.40 | 71.00 | 41 | BPM1-1616L |
-16 | DASTH106Q-1620 | 1-1/4"-11 | 25.40 | 18.60 | 27.50 | 21.40 | 72.50 | 50 | BPM1-2016L |
-20 | DASTH106Q-2012 | 3/4"-14 | 31.75 | 14.50 | 15.50 | 27.80 | 66.50 | 36 | BPM1-1220L |
-20 | DASTH106Q-2016 | 1"-11 | 31.75 | 18.60 | 21.50 | 27.80 | 68.00 | 41 | BPM1-1620L |
-20 | DASTH106Q-2020 | 1-1/4"-11 | 31.75 | 18.60 | 27.50 | 27.50 | 76.00 | 50 | BPM1-2020L |
-24 | DASTH106Q-2416 | 1"-11 | 38.10 | 18.60 | 21.50 | 34.10 | 73.50 | 46 | BPM1-1624L |
-24 | DASTH106Q-2420 | 1-1/4"-11 | 38.10 | 18.60 | 27.50 | 34.10 | 76.00 | 50 | BPM1-2024L |
-24 | DASTH106Q-2424 | 1-1/2"-11 | 38.10 | 18.60 | 33.00 | 33.00 | 76.00 | 55 | BPM1-2424L |
-32 | DASTH106Q-3220 | 1-1/4"-11 | 50.80 | 18.60 | 27.50 | 46.80 | 75.20 | 60 | BPM1-2032L |
-32 | DASTH106Q-3224 | 1-1/2"-11 | 50.80 | 18.60 | 33.00 | 46.80 | 75.20 | 60 | BPM1-2432L |
-32 | DASTH106Q-3232 | 2"-11 | 50.80 | 18.60 | 45.00 | 46.80 | 75.20 | 70 | BPM1-3232L |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF