No-Skive
PTFE (Polytetrafluorethylene)
Single braid of AISI#304 series of stainless steel wire
26–172 Bar / 381–2494 PSI
Part Number | Hose Size | I.D. | O.D. | Operating Pressure | Burst Pressure | Weight | Bend Radius | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | bar | psi | bar | psi | kgs/m | mm | DME Code |
JDE 337414-06 C | -04 | 6.7 | 1/4" | 6.4-6.7 | 11.5-13.5 | 172 | 2494 | 517 | 7497 | 0.135 | 10 | DPFTF0-04 |
JDE 337414-08 C | -05 | 8.4 | 5/16" | 7.9-8.3 | 12.5-14.0 | 138 | 2001 | 414 | 6003 | 0.156 | 15 | DPFTF0-05 |
JDE 337414-10 C | -06 | 10.3 | 3/8" | 9.8-10.3 | 14.5-15.8 | 138 | 2001 | 414 | 6003 | 0.21 | 20 | DPFTF0-06 |
JDE 337414-13 C | -08 | 13.4 | 1/2" | 12.7-13.3 | 18.0-19.5 | 103 | 1494 | 350 | 5075 | 0.272 | 25 | DPFTF0-08 |
JDE 337414-16 C | -10 | 16.6 | 5/8" | 15.8-16.5 | 22.5-23.5 | 83 | 1204 | 249 | 3611 | 0.377 | 30 | DPFTF0-10 |
JDE 337414-19 C | -12 | 19.8 | 3/4" | 18.8-19.8 | 26.0-27.5 | 69 | 1001 | 210 | 3045 | 0.42 | 50 | DPFTF0-12 |
JDE 337414-25 C | -16 | 26.1 | 1" | 24.8-25.8 | 32.0-34.0 | 46 | 667 | 180 | 2610 | 0.6 | 60 | DPFTF0-16 |
JDE 337414-32 C | -20 | 32 | 1-1/4" | 31.5-33.0 | 40.0-41.6 | 37.5 | 544 | 150 | 2175 | 0.1 | 80 | DPFTF0-20 |
JDE 337414-38 C | -24 | 38 | 1-1/2" | 37.5-39.0 | 47.5-50.0 | 55 | 798 | 110 | 1595 | 0.115 | 100 | DPFTF0-24 |
JDE 337414-51 C | -32 | 51 | 2" | 49.0-51.5 | 60.5-63.0 | 26 | 381 | 105 | 1523 | 0.17 | 125 | DPFTF0-32 |
Cover Type: Single Braid of AISI#304 Series Of Stainless Steel Wire
Packing Type: Roll, Pallet
Outward Appearance: AISI#304
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF