-55 °C / +155 °C
Synthetic rubber, extruded whole without joints, of uniform thickness
Anti-abrasive synthetic rubber, resistant to oils, fuels and atmospheric conditions
250 Bar / 3625 PSI
≥ 150,000 Times
Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.D. | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
DEF 211121-06 155 | -4 | 6.4 | 1/4" | 6.2-7.0 | 9.7 | 11.8 | 250 | 3625 | 1000 | 13050 | 50 | 1.19 | 95-105 | DPF2C-04 |
DEF 211121-08 155 | -5 | 8.0 | 5/16" | 7.7-8.5 | 11.4 | 13.4 | 250 | 3625 | 1000 | 13051 | 55 | 0.20 | 95-105 | DPF2C-05 |
DEF 211121-10 155 | -6 | 9.5 | 3/8" | 9.3-10.1 | 13.7 | 15.5 | 250 | 3625 | 950 | 13052 | 65 | 0.26 | 95-105 | DPF2C-06 |
DEF 211121-12 155 | -8 | 12.7 | 1/2" | 12.3-13.5 | 17.0 | 18.7 | 250 | 3625 | 840 | 13053 | 90 | 0.39 | 95-105 | DPF2C-08 |
Cover Type: Wrapped, Smooth
Packing Type: Roll, Pallet, Reel
Outward Appearance: Black Gray Klein Blue
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF