Synthetic rubber(main ingredients: Nitrile butadiene rubber + styrene butadiene rubber + carbon black + patented additives), Automatic computer control system extruded whole without joints, of uniform thickness.
Anti-abrasive synthetic rubber (main ingredients: natural rubber + styrene butadiene rubber + anti-abrasive carbon black), resistant to Oil,Sunshine, UV rays, freshwater, seawater, fuels and atmospheric conditions.
Recommended use: DME&JDE Clamp or fittings.
20 Bar / 300 PSI
-20 °C to + 80 °C
Part Number | Hose Size | I.D. | Braid | O.D. | Operating Pressure | Burst Pressure | Bend Radius | Weight | Length Per PCS | Ferrule | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO./Code | Dash Size | mm | inch | mm | mm | mm | bar | psi | bar | psi | mm | kgs/m | meter | DME Code |
JDE 811101-06(O2) | -4 | 6 | 1/4" | 6 | ─ | 14 | 20 | 300 | 60 | 900 | 58 | 0.19 | 100 | SHIELD-FLEX® clamp or fittings |
JDE 811101-08(O2) | -5 | 8 | 5/16" | 8 | ─ | 16 | 20 | 300 | 60 | 900 | 78 | 0.22 | 100 | |
JDE 811101-10(O2) | -6 | 10 | 3/8" | 10 | ─ | 18 | 20 | 300 | 60 | 900 | 98 | 0.26 | 100 | |
JDE 811101-12(O2) | -8 | 13 | 1/2" | 13 | ─ | 22 | 20 | 300 | 60 | 900 | 128 | 0.37 | 100 | |
JDE 811101-16(O2) | -10 | 16 | 5/8" | 16 | ─ | 26 | 20 | 300 | 60 | 900 | 158 | 0.49 | 100 | |
JDE 811101-19(O2) | -12 | 19 | 3/4" | 19 | ─ | 29 | 20 | 300 | 60 | 900 | 188 | 0.56 | 100 | |
JDE 811101-25(O2) | -16 | 25 | 1" | 25 | ─ | 36 | 20 | 300 | 60 | 900 | 248 | 0.79 | 100 | |
JDE 811101-32(O2) | -20 | 32 | 1-1/4" | 32 | ─ | 44 | 20 | 300 | 60 | 900 | 248 | 1.07 | 61 | |
JDE 811101-38(O2) | -24 | 38 | 1-1/2" | 38 | ─ | 52 | 20 | 300 | 60 | 900 | 298 | 1.42 | 61 | |
JDE 811101-51(O2) | -32 | 51 | 2" | 51 | ─ | 65 | 20 | 300 | 60 | 900 | 398 | 1.83 | 61 | |
JDE 811101-64(O2) | -40 | 64 | 2-1/2" | 78 | ─ | 78 | 20 | 300 | 60 | 900 | 498 | 2.31 | 61 | |
JDE 811101-76(O2) | -48 | 76 | 3" | 90 | ─ | 90 | 20 | 300 | 60 | 900 | 598 | 2.69 | 61 | |
JDE 811101-102(O2) | -64 | 102 | 4" | 120 | ─ | 119 | 20 | 300 | 60 | 900 | 798 | 4.22 | 61 |
Cover Type: Wrapped
Packing Type: Roll, Pallet
Outward Appearance: Black Red Yellow Green Blue
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF